Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 10–4 | +818 | 1812 | 1834 | +22 | Gongolo, Michael (EXP) (A4) | 1L:367-396:A2 | 2nd vs. A2 @1 |
| 2 | 10–4 | +715 | 1837 | 1855 | +18 | Nderitu, Gitonga (GM) (A2) | 2W:396-367:A4 | 1st vs. A4 @1 |
| 3 | 10–4 | −71 | 1753 | 1787 | +34 | Okechi, Richard (A6) | 1W:449-421:A1 | 2nd vs. A10 @2 |
| 4 | 9–5 | +865 | 1619 | 1652 | +33 | Kimani, David (A10) | 1W:461-428:A12 | 1st vs. A6 @2 |
| 5 | 9–5 | +249 | 1826 | 1817 | −9 | Mwangi, Willy (A3) | 1W:429-404:A5 | 2nd vs. A1 @3 |
| 6 | 9–5 | +205 | 1902 | 1891 | −11 | Oyende, Allan (GM) (A1) | 2L:421-449:A6 | 1st vs. A3 @3 |
| 7 | 8–6 | +528 | 1696 | 1689 | −7 | Mutinda, Philip (A8) | 1W:439-427:A20 | 2nd vs. A12 @4 |
| 8 | 8–6 | +435 | 1550 | 1581 | +31 | Tarus, Kipruto (A12) | 2L:428-461:A10 | 1st vs. A8 @4 |
| 9 | 8–6 | +327 | 1513 | 1549 | +36 | Magwanga, Onani (A14) | 2W:406-390:A22 | 2nd vs. A7 @5 |
| 10 | 8–6 | +295 | 1719 | 1719 | +0 | Amuke, Benard (A7) | 2W:550-449:A15 | 1st vs. A14 @5 |
| 11 | 8–6 | +190 | 1754 | 1764 | +10 | Koyyoko, Bernard (A5) | 2L:404-429:A3 | 2nd vs. A20 @7 |
| 12 | 8–6 | −174 | 1416 | 1464 | +48 | Mboya, Tom (A20) | 2L:427-439:A8 | 1st vs. A5 @7 |
| 13 | 7½–6½ | +163 | 1643 | 1627 | −16 | Miriti, Patrick (A9) | 1W:505-466:A11 | 1st vs. A22 @8 |
| 14 | 7–7 | +259 | 1273 | 1332 | +59 | Chavutia, Joseph (A22) | 1L:390-406:A14 | 2nd vs. A9 @8 |
| 15 | 7–7 | −35 | 1455 | 1447 | −8 | Githinji, Kuria (A17) | 1W:534-438:A18 | 2nd vs. A15 @9 |
| 16 | 7–7 | −259 | 1505 | 1550 | +45 | Kimanthi, Benson (A15) | 1L:449-550:A7 | 1st vs. A17 @9 |
| 17 | 6–8 | +178 | 1615 | 1584 | −31 | Otieno, Manase (A11) | 2L:466-505:A9 | 1st vs. A13 @6 |
| 18 | 6–8 | −437 | 1523 | 1483 | −40 | Ruto, Cecilia (A13) | 2W:433-423:A16 | 2nd vs. A11 @6 |
| 19 | 6–8 | −543 | 1369 | 1368 | −1 | Mbote, John (A21) | 2W:454-388:A24 | 2nd vs. A18 @10 |
| 20 | 6–8 | −681 | 1441 | 1435 | −6 | Magu, Fred (A18) | 2L:438-534:A17 | 1st vs. A21 @10 |
| 21 | 5–9 | −156 | 1485 | 1447 | −38 | Kamunyu, Nicholas (A16) | 1L:423-433:A13 | 2nd vs. A24 @11 |
| 22 | 5–9 | −712 | 1225 | 1252 | +27 | Onyango, Lincoln (A24) | 1L:388-454:A21 | 1st vs. A16 @11 |
| 23 | 4–10 | −267 | 1188 | 1182 | −6 | Nyamai, Jacob (A26) | 1W:391-336:A23 | 2nd vs. A23 @12 |
| 24 | 4–10 | −326 | 1264 | 1240 | −24 | Mwanyumba, Bryson (A23) | 2L:336-391:A26 | 1st vs. A26 @12 |
| 25 | 4–10 | −783 | 1422 | 1359 | −63 | Kipkemoi, Limo (A19) | 2W:453-387:A25 | 1st vs. A25 @13 |
| 26 | 2½–11½ | −783 | 1220 | 1177 | −43 | Ngure, Zablon (A25) | 1L:387-453:A19 | 2nd vs. A19 @13 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.