Back to round index.
| Division A Round 8 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyyoko, Bernard (A5) 5–1 +355 (1st:3, 2nd:4) | 2nd | Amuke, Benard (A7) 5–1 +408 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (GM) (A1) 5–1 +241 (1st:4, 2nd:3) | 2nd | Kimanthi, Benson (A15) 5–1 +253 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarus, Kipruto (A12) 4–2 +393 (1st:3, 2nd:4) | 2nd | Nderitu, Gitonga (GM) (A2) 4–2 +250 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gongolo, Michael (EXP) (A4) 4–2 +388 (1st:3, 2nd:4) | 2nd | Magwanga, Onani (A14) 4–2 +145 (1st:3, 2nd:4) | |||||||
| Division A Round 8 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (A8) 4–2 +228 (1st:4, 2nd:3) | 2nd | Magu, Fred (A18) 4–2 −72 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (A13) 2–4 −326 (1st:3, 2nd:4) | 2nd | Kipkemoi, Limo (A19) 2–4 −174 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Lincoln (A24) 4–2 −11 (1st:3, 2nd:4) | 2nd | Mwanyumba, Bryson (A23) 3–3 +183 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (A6) 4–2 −73 (1st:3, 2nd:4) | 2nd | Kimani, David (A10) 3–3 +149 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (A11) 2–4 +70 (1st:3, 2nd:4) | 2nd | Mwangi, Willy (A3) 3–3 +84 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mboya, Tom (A20) 2–4 −391 (1st:3, 2nd:4) | 2nd | Kamunyu, Nicholas (A16) 2–4 −176 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miriti, Patrick (A9) 1½–4½ −162 (1st:3, 2nd:4) | 2nd | Mbote, John (A21) 2–4 −395 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kuria (A17) 1–5 −264 (1st:3, 2nd:4) | 2nd | Nyamai, Jacob (A26) 1–5 −388 (1st:4, 2nd:3) | |||||||
| Division A Round 8 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Chavutia, Joseph (A22) 1–5 −293 (1st:3, 2nd:4) | 2nd | Ngure, Zablon (A25) ½–5½ −422 (1st:3, 2nd:4) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.