Back to round index.
| Division A Round 16 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gongolo, Michael (EXP) (A4) 11–4 +922 (1st:7, 2nd:8) | 2nd | Okechi, Richard (A6) 11–4 −41 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (A3) 10–5 +329 (1st:8, 2nd:7) | 2nd | Nderitu, Gitonga (GM) (A2) 10–5 +611 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tarus, Kipruto (A12) 9–6 +480 (1st:7, 2nd:8) | 2nd | Kimani, David (A10) 9–6 +835 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyyoko, Bernard (A5) 9–6 +246 (1st:7, 2nd:8) | 2nd | Magwanga, Onani (A14) 9–6 +422 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (GM) (A1) 9–6 +125 (1st:8, 2nd:7) | 2nd | Miriti, Patrick (A9) 8½–6½ +275 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (A13) 7–8 −354 (1st:7, 2nd:8) | 2nd | Magu, Fred (A18) 7–8 −589 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (A8) 8–7 +483 (1st:8, 2nd:7) | 2nd | Amuke, Benard (A7) 8–7 +200 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mboya, Tom (A20) 8–7 −230 (1st:8, 2nd:7) | 2nd | Kimanthi, Benson (A15) 8–7 −172 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Githinji, Kuria (A17) 7–8 −122 (1st:7, 2nd:8) | 2nd | Chavutia, Joseph (A22) 7–8 +147 (1st:7, 2nd:8) | |||||||
| Division A Round 16 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Otieno, Manase (A11) 6–9 +95 (1st:7, 2nd:8) | 2nd | Kamunyu, Nicholas (A16) 6–9 −145 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mbote, John (A21) 6–9 −635 (1st:7, 2nd:8) | 2nd | Mwanyumba, Bryson (A23) 5–10 −211 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kipkemoi, Limo (A19) 5–10 −750 (1st:8, 2nd:7) | 2nd | Onyango, Lincoln (A24) 5–10 −723 (1st:8, 2nd:7) | |||||||
| Division A Round 16 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngure, Zablon (A25) 2½–12½ −816 (1st:7, 2nd:8) | 2nd | Nyamai, Jacob (A26) 4–11 −382 (1st:7, 2nd:8) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.