Back to round index.

Murang'a National Scrabble Championship <br>

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 360.88 7.0-11.0-168Mosoti, Thomas (B26)
2 362.89 9.0- 9.0+654Karani, Samson (B25)
3 365.9415.0- 3.0+924Matte, Richard (B5)
4 370.71 8.0-10.0-484Mburu, Basil (B12)
5 372.88 8.0-10.0-239Mutua, Richard (B28)
6 376.4413.0- 5.0+1182Nguli, Robert (B4)
7 376.7211.0- 7.0+780Karinga, Joseph (B6)
8 377.3511.0- 7.0+572Eremon, Stefane (B19)
9 383.39 9.5- 8.5-137Morris, Gathoni (B18)
10 383.47 8.0-10.0+423Shah, Dipal (B13)
11 383.7811.0- 7.0+270Wanjohi, Collins (B21)
12 384.1210.0- 8.0+234Ogutu, Benard (B15)
13 384.18 5.0-13.0-725Mwangi, George (B27)
14 389.06 9.0- 9.0+230Njogu, Evelyn (B8)
15 389.76 9.0- 9.0-260Olang', Michael (B16)
16 390.17 9.0- 9.0-164Macharia, Anthony (B22)
17 390.2410.0- 8.0+442Kiplagat, Powell (B31)
18 390.5610.0- 8.0+215Githinji, Kibuthi (B1)
19 390.6710.0- 8.0+178Gachohi, Daniel (B9)
20 392.6711.0- 7.0+191Odhiambo, Caleb (B14)
21 395.2212.0- 6.0+527Wafula, Jonathan (B7)
22 396.78 9.0- 9.0-57Wanjihia, Antony (B11)
23 397.76 7.0-11.0-534Mwenda, Collins (B29)
24 398.3310.0- 8.0-155Isoe, Robert (B10)
25 398.88 6.0-12.0-829Lenamarle, Steve (B30)
26 399.17 9.5- 8.5+316Aluha, Zawadi (B3)
27 399.22 9.0- 9.0+405Okado, Beryl (B2)
28 410.88 9.0- 9.0-714Mwongera, Mona (B24)
29 411.83 8.0-10.0-173Gathuto, Gerald (B17)
30 412.53 8.0-10.0-693Nguyai, Benson (B20)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.