Back to round index.
| Rank | Sum of Spreads | Winning Spreads | Won-Lost | Spread | Player |
|---|---|---|---|---|---|
| 1 | 120 | 7 9 14 18 28 44 | 10.0- 8.0 | -155 | Isoe, Robert (B10) |
| 2 | 138 | 3 6 6 12 32 79 | 8.0-10.0 | -693 | Nguyai, Benson (B20) |
| 3 | 140 | 15 20 25 26 27 27 | 9.5- 8.5 | -137 | Morris, Gathoni (B18) |
| 4 | 143 | 1 4 9 36 43 50 | 15.0- 3.0 | +924 | Matte, Richard (B5) |
| 5 | 172 | 6 13 21 23 51 58 | 9.0- 9.0 | -57 | Wanjihia, Antony (B11) |
| 6 | 195 | 4 9 13 29 50 90 | 9.0- 9.0 | -260 | Olang', Michael (B16) |
| 7 | 213 | 10 11 18 30 69 75 | 11.0- 7.0 | +270 | Wanjohi, Collins (B21) |
| 8 | 243 | 24 33 34 38 54 60 | 9.0- 9.0 | +230 | Njogu, Evelyn (B8) |
| 9 | 249 | 10 38 38 40 59 64 | 10.0- 8.0 | +215 | Githinji, Kibuthi (B1) |
| 10 | 256 | 2 34 44 49 63 64 | 11.0- 7.0 | +191 | Odhiambo, Caleb (B14) |
| 11 | 277 | 19 23 45 51 56 83 | 12.0- 6.0 | +527 | Wafula, Jonathan (B7) |
| 12 | 295 | 5 27 32 53 88 90 | 10.0- 8.0 | +234 | Ogutu, Benard (B15) |
| 13 | 296 | 12 19 44 48 66 107 | 9.5- 8.5 | +316 | Aluha, Zawadi (B3) |
| 14 | 340 | 19 19 38 40 102 122 | 11.0- 7.0 | +780 | Karinga, Joseph (B6) |
| 15 | 358 | 5 19 31 90 100 113 | 7.0-11.0 | -534 | Mwenda, Collins (B29) |
| 16 | 361 | 28 34 35 44 100 120 | 8.0-10.0 | -484 | Mburu, Basil (B12) |
| 17 | 369 | 20 33 40 81 95 100 | 8.0-10.0 | -239 | Mutua, Richard (B28) |
| 18 | 378 | 39 48 67 67 71 86 | 8.0-10.0 | -173 | Gathuto, Gerald (B17) |
| 19 | 391 | 16 21 24 61 119 150 | 10.0- 8.0 | +442 | Kiplagat, Powell (B31) |
| 20 | 394 | 19 37 43 96 99 100 | 10.0- 8.0 | +178 | Gachohi, Daniel (B9) |
| 21 | 401 | 38 41 45 67 78 132 | 9.0- 9.0 | -164 | Macharia, Anthony (B22) |
| 22 | 406 | 7 24 40 60 89 186 | 8.0-10.0 | +423 | Shah, Dipal (B13) |
| 23 | 406 | 22 26 40 56 125 137 | 9.0- 9.0 | +405 | Okado, Beryl (B2) |
| 24 | 478 | 20 24 94 107 111 122 | 13.0- 5.0 | +1182 | Nguli, Robert (B4) |
| 25 | 515 | 44 50 51 100 126 144 | 9.0- 9.0 | -714 | Mwongera, Mona (B24) |
| 26 | 517 | 4 9 36 140 161 167 | 9.0- 9.0 | +654 | Karani, Samson (B25) |
| 27 | 520 | 10 19 27 100 123 241 | 7.0-11.0 | -168 | Mosoti, Thomas (B26) |
| 28 | 574 | 14 61 100 100 143 156 | 11.0- 7.0 | +572 | Eremon, Stefane (B19) |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.