Back to round index.

Murang'a National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11207 9 14 18 28 4410.0- 8.0-155Isoe, Robert (B10)
21383 6 6 12 32 79 8.0-10.0-693Nguyai, Benson (B20)
314015 20 25 26 27 27 9.5- 8.5-137Morris, Gathoni (B18)
41431 4 9 36 43 5015.0- 3.0+924Matte, Richard (B5)
51726 13 21 23 51 58 9.0- 9.0-57Wanjihia, Antony (B11)
61954 9 13 29 50 90 9.0- 9.0-260Olang', Michael (B16)
721310 11 18 30 69 7511.0- 7.0+270Wanjohi, Collins (B21)
824324 33 34 38 54 60 9.0- 9.0+230Njogu, Evelyn (B8)
924910 38 38 40 59 6410.0- 8.0+215Githinji, Kibuthi (B1)
102562 34 44 49 63 6411.0- 7.0+191Odhiambo, Caleb (B14)
1127719 23 45 51 56 8312.0- 6.0+527Wafula, Jonathan (B7)
122955 27 32 53 88 9010.0- 8.0+234Ogutu, Benard (B15)
1329612 19 44 48 66 107 9.5- 8.5+316Aluha, Zawadi (B3)
1434019 19 38 40 102 12211.0- 7.0+780Karinga, Joseph (B6)
153585 19 31 90 100 113 7.0-11.0-534Mwenda, Collins (B29)
1636128 34 35 44 100 120 8.0-10.0-484Mburu, Basil (B12)
1736920 33 40 81 95 100 8.0-10.0-239Mutua, Richard (B28)
1837839 48 67 67 71 86 8.0-10.0-173Gathuto, Gerald (B17)
1939116 21 24 61 119 15010.0- 8.0+442Kiplagat, Powell (B31)
2039419 37 43 96 99 10010.0- 8.0+178Gachohi, Daniel (B9)
2140138 41 45 67 78 132 9.0- 9.0-164Macharia, Anthony (B22)
224067 24 40 60 89 186 8.0-10.0+423Shah, Dipal (B13)
2340622 26 40 56 125 137 9.0- 9.0+405Okado, Beryl (B2)
2447820 24 94 107 111 12213.0- 5.0+1182Nguli, Robert (B4)
2551544 50 51 100 126 144 9.0- 9.0-714Mwongera, Mona (B24)
265174 9 36 140 161 167 9.0- 9.0+654Karani, Samson (B25)
2752010 19 27 100 123 241 7.0-11.0-168Mosoti, Thomas (B26)
2857414 61 100 100 143 15611.0- 7.0+572Eremon, Stefane (B19)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.