Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 5–0 | +574 | 1110 | 1166 | +56 | Nguli, Robert (B4) | 2W:498-387:B5 | 1st vs. B31 @8 |
| 2 | 4–1 | +387 | 1102 | 1123 | +21 | Matte, Richard (B5) | 1L:387-498:B4 | 2nd vs. B7 @1 |
| 3 | 4–1 | +365 | 1178 | 1195 | +17 | Okado, Beryl (B2) | 2W:559-356:B7 | 1st vs. B22 @2 |
| 4 | 4–1 | +260 | 804 | 848 | +44 | Macharia, Anthony (B22) | 1W:447-380:B10 | 2nd vs. B2 @2 |
| 5 | 4–1 | +113 | 1073 | 1101 | +28 | Wafula, Jonathan (B7) | 1L:356-559:B2 | 1st vs. B5 @1 |
| 6 | 4–1 | +74 | 880 | 917 | +37 | Olang', Michael (B16) | 1W:414-324:B11 | 1st vs. B28 @4 |
| 7 | 3–2 | +302 | 1043 | 1041 | −2 | Njogu, Evelyn (B8) | 1W:527-295:B30 | 2nd vs. B21 @7 |
| 8 | 3–2 | +239 | 813 | 818 | +5 | Kiplagat, Powell (B31) | 1L:373-392:B6 | 2nd vs. B4 @8 |
| 9 | 3–2 | +219 | 1080 | 1082 | +2 | Karinga, Joseph (B6) | 2W:392-373:B31 | 1st vs. B14 @5 |
| 10 | 3–2 | +217 | 1033 | 1036 | +3 | Odhiambo, Caleb (B14) | 2W:390-388:B25 | 2nd vs. B6 @5 |
| 11 | 3–2 | +186 | 804 | 832 | +28 | Wanjohi, Collins (B21) | 2W:538-358:B3 | 1st vs. B8 @7 |
| 12 | 3–2 | +99 | 984 | 993 | +9 | Isoe, Robert (B10) | 2L:380-447:B22 | 2nd vs. B11 @3 |
| 13 | 3–2 | +66 | 1205 | 1192 | −13 | Githinji, Kibuthi (B1) | 1W:418-354:B17 | 2nd vs. B20 @10 |
| 14 | 3–2 | +45 | 975 | 983 | +8 | Wanjihia, Antony (B11) | 2L:324-414:B16 | 1st vs. B10 @3 |
| 15 | 3–2 | +20 | 850 | 859 | +9 | Morris, Gathoni (B18) | 2W:436-337:B28 | 1st vs. B12 @11 |
| 16 | 3–2 | −34 | 925 | 927 | +2 | Mburu, Basil (B12) | 1W:423-379:B27 | 2nd vs. B18 @11 |
| 17 | 3–2 | −254 | 722 | 746 | +24 | Mutua, Richard (B28) | 1L:337-436:B18 | 2nd vs. B16 @4 |
| 18 | 2–3 | +118 | 873 | 867 | −6 | Gathuto, Gerald (B17) | 2L:354-418:B1 | 1st vs. B19 @6 |
| 19 | 2–3 | +47 | 842 | 838 | −4 | Eremon, Stefane (B19) | 1L:316-426:B9 | 2nd vs. B17 @6 |
| 20 | 2–3 | −40 | 841 | 828 | −13 | Nguyai, Benson (B20) | 2L:390-414:B13 | 1st vs. B1 @10 |
| 21 | 2–3 | −42 | 1039 | 1023 | −16 | Gachohi, Daniel (B9) | 2W:426-316:B19 | 1st vs. B26 @13 |
| 22 | 2–3 | −99 | 912 | 902 | −10 | Shah, Dipal (B13) | 1W:414-390:B20 | 2nd vs. B25 @12 |
| 23 | 2–3 | −114 | 1172 | 1146 | −26 | Aluha, Zawadi (B3) | 1L:358-538:B21 | 2nd vs. B30 @9 |
| 24 | 2–3 | −214 | 713 | 704 | −9 | Lenamarle, Steve (B30) | 2L:295-527:B8 | 1st vs. B3 @9 |
| 25 | 2–3 | −239 | 891 | 871 | −20 | Ogutu, Benard (B15) | bye | 1st vs. B29 @14 |
| 26 | 2–3 | −431 | 744 | 732 | −12 | Mwongera, Mona (B24) | 2W:433-307:B29 | 2nd vs. B27 @15 |
| 27 | 1–4 | −35 | 756 | 733 | −23 | Karani, Samson (B25) | 1L:388-390:B14 | 1st vs. B13 @12 |
| 28 | 1–4 | −212 | 730 | 697 | −33 | Mosoti, Thomas (B26) | 2L:327-347:B23 | 2nd vs. B9 @13 |
| 29 | 1–4 | −385 | 775 | 753 | −22 | Arnold, Brad (B23) | 1W:347-327:B26 | |
| 30 | 1–4 | −455 | 718 | 696 | −22 | Mwenda, Collins (B29) | 1L:307-433:B24 | 2nd vs. B15 @14 |
| 31 | 0–5 | −277 | 723 | 685 | −38 | Mwangi, George (B27) | 2L:379-423:B12 | 1st vs. B24 @15 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.