Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 14–1 | +1091 | 1102 | 1230 | +128 | Matte, Richard (B5) | 2W:416-415:B7 | 2nd vs. B24 @1 |
| 2 | 10–5 | +728 | 1110 | 1134 | +24 | Nguli, Robert (B4) | 1W:480-344:B8 | 1st vs. B7 @2 |
| 3 | 10–5 | +469 | 1073 | 1109 | +36 | Wafula, Jonathan (B7) | 1L:415-416:B5 | 2nd vs. B4 @2 |
| 4 | 10–5 | +282 | 1033 | 1095 | +62 | Odhiambo, Caleb (B14) | 1W:417-353:B1 | 2nd vs. B10 @3 |
| 5 | 10–5 | +217 | 984 | 1040 | +56 | Isoe, Robert (B10) | 1W:390-372:B2 | 1st vs. B14 @3 |
| 6 | 9–6 | +469 | 842 | 897 | +55 | Eremon, Stefane (B19) | 2W:486-311:B9 | 2nd vs. B8 @4 |
| 7 | 9–6 | +411 | 1043 | 1062 | +19 | Njogu, Evelyn (B8) | 2L:344-480:B4 | 1st vs. B19 @4 |
| 8 | 9–6 | +408 | 1205 | 1188 | −17 | Githinji, Kibuthi (B1) | 2L:353-417:B14 | 1st vs. B15 @5 |
| 9 | 9–6 | +221 | 891 | 916 | +25 | Ogutu, Benard (B15) | 1W:432-344:B3 | 2nd vs. B1 @5 |
| 10 | 8–7 | +763 | 756 | 828 | +72 | Karani, Samson (B25) | 1W:383-379:B13 | 2nd vs. B6 @6 |
| 11 | 8–7 | +452 | 1080 | 1065 | −15 | Karinga, Joseph (B6) | 2W:501-379:B17 | 1st vs. B25 @6 |
| 12 | 8–7 | +391 | 1178 | 1152 | −26 | Okado, Beryl (B2) | 2L:372-390:B10 | 1st vs. B9 @7 |
| 13 | 8–7 | +68 | 1039 | 1028 | −11 | Gachohi, Daniel (B9) | 1L:311-486:B19 | 2nd vs. B2 @7 |
| 14 | 8–7 | +40 | 804 | 848 | +44 | Macharia, Anthony (B22) | 1W:427-386:B11 | 2nd vs. B21 @9 |
| 15 | 8–7 | −21 | 804 | 847 | +43 | Wanjohi, Collins (B21) | 2W:429-354:B12 | 1st vs. B22 @9 |
| 16 | 8–7 | −371 | 880 | 893 | +13 | Olang', Michael (B16) | 1W:457-360:B20 | 2nd vs. B3 @10 |
| 17 | 7½–7½ | +299 | 1172 | 1118 | −54 | Aluha, Zawadi (B3) | 2L:344-432:B15 | 1st vs. B16 @10 |
| 18 | 7–8 | +328 | 912 | 892 | −20 | Shah, Dipal (B13) | 2L:379-383:B25 | 1st vs. B31 @8 |
| 19 | 7–8 | +187 | 813 | 818 | +5 | Kiplagat, Powell (B31) | 1W:424-408:B18 | 2nd vs. B13 @8 |
| 20 | 7–8 | −22 | 975 | 956 | −19 | Wanjihia, Antony (B11) | 2L:386-427:B22 | 1st vs. B17 @11 |
| 21 | 7–8 | −68 | 873 | 880 | +7 | Gathuto, Gerald (B17) | 1L:379-501:B6 | 2nd vs. B11 @11 |
| 22 | 7–8 | −164 | 722 | 734 | +12 | Mutua, Richard (B28) | 1W:349-316:B26 | 2nd vs. B12 @12 |
| 23 | 7–8 | −212 | 925 | 854 | −71 | Mburu, Basil (B12) | 1L:354-429:B21 | 1st vs. B28 @12 |
| 24 | 7–8 | −434 | 841 | 822 | −19 | Nguyai, Benson (B20) | 2L:360-457:B16 | 2nd vs. B18 @13 |
| 25 | 7–8 | −894 | 744 | 729 | −15 | Mwongera, Mona (B24) | 2W:431-381:B29 | 1st vs. B5 @1 |
| 26 | 6½–8½ | −331 | 850 | 843 | −7 | Morris, Gathoni (B18) | 2L:408-424:B31 | 1st vs. B20 @13 |
| 27 | 6–9 | −205 | 730 | 710 | −20 | Mosoti, Thomas (B26) | 2L:316-349:B28 | 1st vs. B30 @14 |
| 28 | 6–9 | −587 | 713 | 695 | −18 | Lenamarle, Steve (B30) | 2W:418-339:B27 | 2nd vs. B26 @14 |
| 29 | 5–10 | −560 | 718 | 668 | −50 | Mwenda, Collins (B29) | 1L:381-431:B24 | 2nd vs. B27 @15 |
| 30 | 3–12 | −744 | 723 | 642 | −81 | Mwangi, George (B27) | 1L:339-418:B30 | 1st vs. B29 @15 |
| 31 | 3–12 | −1250 | 775 | 693 | −82 | Arnold, Brad (B23) | 2L:-100-339:B27 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.