Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 2–0 | +344 | Karinga, Joseph (B6) | 2W:552-330:B12 | 2nd vs. B2 @3 |
| 2 | 2–0 | +214 | Wafula, Jonathan (B7) | 1W:433-388:B10 | 2nd vs. B9 @1 |
| 3 | 2–0 | +180 | Nguli, Robert (B4) | 1W:422-398:B14 | 2nd vs. B25 @2 |
| 4 | 2–0 | +159 | Okado, Beryl (B2) | 2W:394-372:B15 | 1st vs. B6 @3 |
| 5 | 2–0 | +155 | Aluha, Zawadi (B3) | 1W:445-338:B11 | 2nd vs. B8 @6 |
| 6 | 2–0 | +137 | Matte, Richard (B5) | 2W:460-366:B9 | 1st vs. B28 @7 |
| 7 | 2–0 | +135 | Mutua, Richard (B28) | 1W:482-387:B17 | 2nd vs. B5 @7 |
| 8 | 2–0 | +121 | Kiplagat, Powell (B31) | 1W:420-399:B19 | 2nd vs. B12 @8 |
| 9 | 1–1 | +140 | Karani, Samson (B25) | 2L:333-360:B18 | 1st vs. B4 @2 |
| 10 | 1–1 | +137 | Nguyai, Benson (B20) | 1W:467-270:B24 | 2nd vs. B19 @10 |
| 11 | 1–1 | +123 | Gachohi, Daniel (B9) | 1L:366-460:B5 | 1st vs. B7 @1 |
| 12 | 1–1 | +74 | Odhiambo, Caleb (B14) | 2L:398-422:B4 | 2nd vs. B11 @4 |
| 13 | 1–1 | +52 | Isoe, Robert (B10) | 2L:388-433:B7 | 1st vs. B1 @5 |
| 14 | 1–1 | +48 | Githinji, Kibuthi (B1) | 1L:385-425:B13 | 2nd vs. B10 @5 |
| 15 | 1–1 | +41 | Njogu, Evelyn (B8) | 2L:392-411:B29 | 1st vs. B3 @6 |
| 16 | 1–1 | +35 | Wanjohi, Collins (B21) | 1W:423-345:B23 | 2nd vs. B13 @9 |
| 17 | 1–1 | +11 | Macharia, Anthony (B22) | 1W:453-286:B26 | 2nd vs. B23 @14 |
| 18 | 1–1 | +2 | Lenamarle, Steve (B30) | bye | 1st vs. B27 @12 |
| 19 | 1–1 | +0 | Shah, Dipal (B13) | 2W:425-385:B1 | 1st vs. B21 @9 |
| 20 | 1–1 | −9 | Wanjihia, Antony (B11) | 2L:338-445:B3 | 1st vs. B14 @4 |
| 21 | 1–1 | −75 | Olang', Michael (B16) | 2W:334-321:B27 | 1st vs. B29 @11 |
| 22 | 1–1 | −78 | Mwenda, Collins (B29) | 1W:411-392:B8 | 2nd vs. B16 @11 |
| 23 | 1–1 | −95 | Morris, Gathoni (B18) | 1W:360-333:B25 | 2nd vs. B26 @13 |
| 24 | 1–1 | −122 | Mburu, Basil (B12) | 1L:330-552:B6 | 1st vs. B31 @8 |
| 25 | 0–2 | −69 | Eremon, Stefane (B19) | 2L:399-420:B31 | 1st vs. B20 @10 |
| 26 | 0–2 | −111 | Mwangi, George (B27) | 1L:321-334:B16 | 2nd vs. B30 @12 |
| 27 | 0–2 | −189 | Ogutu, Benard (B15) | 1L:372-394:B2 | 2nd vs. B17 @15 |
| 28 | 0–2 | −215 | Arnold, Brad (B23) | 2L:345-423:B21 | 1st vs. B22 @14 |
| 29 | 0–2 | −264 | Gathuto, Gerald (B17) | 2L:387-482:B28 | 1st vs. B15 @15 |
| 30 | 0–2 | −267 | Mosoti, Thomas (B26) | 2L:286-453:B22 | 1st vs. B18 @13 |
| 31 | 0–2 | −414 | Mwongera, Mona (B24) | 2L:270-467:B20 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.