Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 6–0 | +668 | Nguli, Robert (B4) | 1W:444-350:B31 | 1st vs. B7 @1 |
| 2 | 5–1 | +396 | Matte, Richard (B5) | 2W:416-407:B7 | 1st vs. B2 @2 |
| 3 | 5–1 | +298 | Macharia, Anthony (B22) | 2W:482-444:B2 | 1st vs. B16 @3 |
| 4 | 5–1 | +78 | Olang', Michael (B16) | 1W:364-360:B28 | 2nd vs. B22 @3 |
| 5 | 4–2 | +479 | Njogu, Evelyn (B8) | 2W:485-308:B21 | 2nd vs. B31 @8 |
| 6 | 4–2 | +327 | Okado, Beryl (B2) | 1L:444-482:B22 | 2nd vs. B5 @2 |
| 7 | 4–2 | +251 | Odhiambo, Caleb (B14) | 2W:461-427:B6 | 1st vs. B10 @5 |
| 8 | 4–2 | +237 | Githinji, Kibuthi (B1) | 2W:443-272:B20 | 1st vs. B11 @6 |
| 9 | 4–2 | +113 | Isoe, Robert (B10) | 2W:399-385:B11 | 2nd vs. B14 @5 |
| 10 | 4–2 | +111 | Morris, Gathoni (B18) | 1W:445-354:B12 | 2nd vs. B17 @7 |
| 11 | 4–2 | +104 | Wafula, Jonathan (B7) | 1L:407-416:B5 | 2nd vs. B4 @1 |
| 12 | 3–3 | +189 | Gathuto, Gerald (B17) | 1W:437-366:B19 | 1st vs. B18 @7 |
| 13 | 3–3 | +185 | Karinga, Joseph (B6) | 1L:427-461:B14 | 1st vs. B21 @4 |
| 14 | 3–3 | +145 | Kiplagat, Powell (B31) | 2L:350-444:B4 | 1st vs. B8 @8 |
| 15 | 3–3 | +139 | Aluha, Zawadi (B3) | 2W:581-328:B30 | 1st vs. B15 @12 |
| 16 | 3–3 | +58 | Gachohi, Daniel (B9) | 1W:438-338:B26 | 1st vs. B20 @11 |
| 17 | 3–3 | +31 | Wanjihia, Antony (B11) | 1L:385-399:B10 | 2nd vs. B1 @6 |
| 18 | 3–3 | +9 | Wanjohi, Collins (B21) | 1L:308-485:B8 | 2nd vs. B6 @4 |
| 19 | 3–3 | −39 | Shah, Dipal (B13) | 2W:452-392:B25 | 1st vs. B19 @10 |
| 20 | 3–3 | −125 | Mburu, Basil (B12) | 2L:354-445:B18 | 1st vs. B28 @9 |
| 21 | 3–3 | −149 | Ogutu, Benard (B15) | 1W:417-327:B29 | 2nd vs. B3 @12 |
| 22 | 3–3 | −258 | Mutua, Richard (B28) | 2L:360-364:B16 | 2nd vs. B12 @9 |
| 23 | 3–3 | −284 | Mwongera, Mona (B24) | 2W:487-340:B27 | 1st vs. B30 @13 |
| 24 | 2–4 | −24 | Eremon, Stefane (B19) | 2L:366-437:B17 | 2nd vs. B13 @10 |
| 25 | 2–4 | −211 | Nguyai, Benson (B20) | 1L:272-443:B1 | 2nd vs. B9 @11 |
| 26 | 2–4 | −285 | Arnold, Brad (B23) | bye | 1st vs. B29 @15 |
| 27 | 2–4 | −467 | Lenamarle, Steve (B30) | 1L:328-581:B3 | 2nd vs. B24 @13 |
| 28 | 1–5 | −95 | Karani, Samson (B25) | 1L:392-452:B13 | 2nd vs. B26 @14 |
| 29 | 1–5 | −312 | Mosoti, Thomas (B26) | 2L:338-438:B9 | 1st vs. B25 @14 |
| 30 | 1–5 | −545 | Mwenda, Collins (B29) | 2L:327-417:B15 | 2nd vs. B23 @15 |
| 31 | 0–6 | −424 | Mwangi, George (B27) | 1L:340-487:B24 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.