Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 10–1 | +768 | Matte, Richard (B5) | 2W:440-404:B17 | 2nd vs. B14 @1 |
| 2 | 8–3 | +504 | Odhiambo, Caleb (B14) | 2W:381-318:B22 | 1st vs. B5 @1 |
| 3 | 8–3 | +246 | Isoe, Robert (B10) | 2W:416-409:B31 | 1st vs. B9 @3 |
| 4 | 7–4 | +587 | Njogu, Evelyn (B8) | 2W:498-392:B6 | 1st vs. B1 @4 |
| 5 | 7–4 | +425 | Okado, Beryl (B2) | 2W:495-352:B9 | 2nd vs. B11 @5 |
| 6 | 7–4 | +422 | Nguli, Robert (B4) | 2L:357-397:B1 | 1st vs. B17 @2 |
| 7 | 7–4 | +285 | Wafula, Jonathan (B7) | 2W:468-339:B16 | 2nd vs. B21 @6 |
| 8 | 7–4 | +270 | Githinji, Kibuthi (B1) | 1W:397-357:B4 | 2nd vs. B8 @4 |
| 9 | 6–5 | +281 | Gathuto, Gerald (B17) | 1L:404-440:B5 | 2nd vs. B4 @2 |
| 10 | 6–5 | +164 | Gachohi, Daniel (B9) | 1L:352-495:B2 | 2nd vs. B10 @3 |
| 11 | 6–5 | +135 | Macharia, Anthony (B22) | 1L:318-381:B14 | 2nd vs. B31 @8 |
| 12 | 6–5 | +79 | Wanjihia, Antony (B11) | 2L:354-380:B18 | 1st vs. B2 @5 |
| 13 | 6–5 | +73 | Wanjohi, Collins (B21) | 2W:357-347:B26 | 1st vs. B7 @6 |
| 14 | 6–5 | −8 | Ogutu, Benard (B15) | 2W:349-322:B12 | 1st vs. B24 @10 |
| 15 | 6–5 | −119 | Mutua, Richard (B28) | bye | 1st vs. B20 @11 |
| 16 | 6–5 | −174 | Morris, Gathoni (B18) | 1W:380-354:B11 | 1st vs. B3 @9 |
| 17 | 6–5 | −308 | Olang', Michael (B16) | 1L:339-468:B7 | 2nd vs. B6 @7 |
| 18 | 5–6 | +417 | Karani, Samson (B25) | 2W:380-371:B3 | 1st vs. B27 @13 |
| 19 | 5–6 | +284 | Kiplagat, Powell (B31) | 1L:409-416:B10 | 1st vs. B22 @8 |
| 20 | 5–6 | +239 | Shah, Dipal (B13) | 2W:652-340:B24 | |
| 21 | 5–6 | +99 | Karinga, Joseph (B6) | 1L:392-498:B8 | 1st vs. B16 @7 |
| 22 | 5–6 | +24 | Eremon, Stefane (B19) | 1W:515-354:B29 | 1st vs. B23 @14 |
| 23 | 5–6 | +20 | Aluha, Zawadi (B3) | 1L:371-380:B25 | 2nd vs. B18 @9 |
| 24 | 5–6 | −137 | Nguyai, Benson (B20) | 1W:382-350:B27 | 2nd vs. B28 @11 |
| 25 | 5–6 | −308 | Mburu, Basil (B12) | 1L:322-349:B15 | 2nd vs. B30 @12 |
| 26 | 5–6 | −780 | Mwongera, Mona (B24) | 1L:340-652:B13 | 2nd vs. B15 @10 |
| 27 | 4–7 | −196 | Mosoti, Thomas (B26) | 1L:347-357:B21 | 2nd vs. B29 @15 |
| 28 | 4–7 | −311 | Arnold, Brad (B23) | 1W:300-200:B30 | 2nd vs. B19 @14 |
| 29 | 4–7 | −470 | Mwenda, Collins (B29) | 2L:354-515:B19 | 1st vs. B26 @15 |
| 30 | 2–9 | −610 | Mwangi, George (B27) | 2L:350-382:B20 | 2nd vs. B25 @13 |
| 31 | 2–9 | −801 | Lenamarle, Steve (B30) | 2L:200-300:B23 | 1st vs. B12 @12 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.