Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game |
|---|---|---|---|---|
| 1 | 14–1 | +1091 | Matte, Richard (B5) | 2W:416-415:B7 |
| 2 | 10–5 | +728 | Nguli, Robert (B4) | 1W:480-344:B8 |
| 3 | 10–5 | +469 | Wafula, Jonathan (B7) | 1L:415-416:B5 |
| 4 | 10–5 | +282 | Odhiambo, Caleb (B14) | 1W:417-353:B1 |
| 5 | 10–5 | +217 | Isoe, Robert (B10) | 1W:390-372:B2 |
| 6 | 9–6 | +469 | Eremon, Stefane (B19) | 2W:486-311:B9 |
| 7 | 9–6 | +411 | Njogu, Evelyn (B8) | 2L:344-480:B4 |
| 8 | 9–6 | +408 | Githinji, Kibuthi (B1) | 2L:353-417:B14 |
| 9 | 9–6 | +221 | Ogutu, Benard (B15) | 1W:432-344:B3 |
| 10 | 8–7 | +763 | Karani, Samson (B25) | 1W:383-379:B13 |
| 11 | 8–7 | +452 | Karinga, Joseph (B6) | 2W:501-379:B17 |
| 12 | 8–7 | +391 | Okado, Beryl (B2) | 2L:372-390:B10 |
| 13 | 8–7 | +68 | Gachohi, Daniel (B9) | 1L:311-486:B19 |
| 14 | 8–7 | +40 | Macharia, Anthony (B22) | 1W:427-386:B11 |
| 15 | 8–7 | −21 | Wanjohi, Collins (B21) | 2W:429-354:B12 |
| 16 | 8–7 | −371 | Olang', Michael (B16) | 1W:457-360:B20 |
| 17 | 7½–7½ | +299 | Aluha, Zawadi (B3) | 2L:344-432:B15 |
| 18 | 7–8 | +328 | Shah, Dipal (B13) | 2L:379-383:B25 |
| 19 | 7–8 | +220 | Kiplagat, Powell (B31) | 1W:457-408:B18 |
| 20 | 7–8 | −22 | Wanjihia, Antony (B11) | 2L:386-427:B22 |
| 21 | 7–8 | −68 | Gathuto, Gerald (B17) | 1L:379-501:B6 |
| 22 | 7–8 | −164 | Mutua, Richard (B28) | 1W:349-316:B26 |
| 23 | 7–8 | −212 | Mburu, Basil (B12) | 1L:354-429:B21 |
| 24 | 7–8 | −434 | Nguyai, Benson (B20) | 2L:360-457:B16 |
| 25 | 7–8 | −894 | Mwongera, Mona (B24) | 2W:431-381:B29 |
| 26 | 6½–8½ | −364 | Morris, Gathoni (B18) | 2L:408-457:B31 |
| 27 | 6–9 | −205 | Mosoti, Thomas (B26) | 2L:316-349:B28 |
| 28 | 6–9 | −587 | Lenamarle, Steve (B30) | 2W:418-339:B27 |
| 29 | 5–10 | −560 | Mwenda, Collins (B29) | 1L:381-431:B24 |
| 30 | 3–12 | −744 | Mwangi, George (B27) | 1L:339-418:B30 |
| 31 | 3–12 | −1250 | Arnold, Brad (B23) | 2L:-100-339:B27 |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.