Back to round index.

Murang'a National Scrabble Championship <br>

Intermediate Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11373 4 6 21 34 69 8.0-10.0-239Mutua, Richard (B28)
21429 19 19 19 20 56 9.0- 9.0+230Njogu, Evelyn (B8)
31474 14 24 30 35 40 8.0-10.0+423Shah, Dipal (B13)
41745 10 20 25 33 81 7.0-11.0-168Mosoti, Thomas (B26)
517511 14 26 40 41 43 9.0- 9.0-57Wanjihia, Antony (B11)
618618 23 33 36 38 38 9.0- 9.0+405Okado, Beryl (B2)
71877 19 20 23 24 9410.0- 8.0+442Kiplagat, Powell (B31)
81942 4 12 27 60 89 9.0- 9.0+654Karani, Samson (B25)
92154 13 32 44 61 61 5.0-13.0-725Mwangi, George (B27)
102247 10 19 34 48 10611.0- 7.0+780Karinga, Joseph (B6)
1122412 19 22 38 58 7510.0- 8.0+234Ogutu, Benard (B15)
122414 19 31 44 45 98 6.0-12.0-829Lenamarle, Steve (B30)
132878 10 50 50 79 90 7.0-11.0-534Mwenda, Collins (B29)
142879 38 40 51 61 88 9.5- 8.5+316Aluha, Zawadi (B3)
152936 34 40 49 64 10010.0- 8.0+215Githinji, Kibuthi (B1)
163325 9 16 67 113 122 9.5- 8.5-137Morris, Gathoni (B18)
1735613 26 36 64 95 122 8.0-10.0-173Gathuto, Gerald (B17)
1839724 27 37 60 97 152 8.0-10.0-693Nguyai, Benson (B20)
1940345 51 56 67 91 9310.0- 8.0-155Isoe, Robert (B10)
2041032 38 43 59 106 13211.0- 7.0+270Wanjohi, Collins (B21)
2141818 20 60 83 94 14310.0- 8.0+178Gachohi, Daniel (B9)
2242027 49 75 78 91 100 8.0-10.0-484Mburu, Basil (B12)
2344639 51 66 88 100 102 9.0- 9.0-260Olang', Michael (B16)
2446424 28 51 51 133 17711.0- 7.0+191Odhiambo, Caleb (B14)
2547921 48 71 89 110 14011.0- 7.0+572Eremon, Stefane (B19)
2650650 54 63 96 100 143 9.0- 9.0-164Macharia, Anthony (B22)
276381 9 119 125 181 20312.0- 6.0+527Wafula, Jonathan (B7)
2880415 90 150 174 178 197 9.0- 9.0-714Mwongera, Mona (B24)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.