Back to round index.
| Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
|---|---|---|---|---|---|---|---|---|
| 1 | 7–1 | +574 | 652 | 740 | +88 | Igogo, Florence (C3) | 1W:409-382:C29 | 2nd vs. C13 @1 |
| 2 | 7–1 | +487 | 509 | 707 | +198 | Bendago, Hamisi (C13) | 1W:467-254:C7 | 1st vs. C3 @1 |
| 3 | 6–2 | +493 | 0 | 964 | Monda, Wycliffe (C29) | 2L:382-409:C3 | 2nd vs. C7 @2 | |
| 4 | 6–2 | +384 | 0 | 952 | Kiptanui, Alocious (C37) | 2W:406-332:C17 | 1st vs. C8 @3 | |
| 5 | 6–2 | +184 | 597 | 706 | +109 | Munyiri, Vincent (C8) | 1W:370-355:C4 | 2nd vs. C37 @3 |
| 6 | 5½–2½ | +422 | 0 | 874 | Mutugi, Loryne (C35) | 2W:407-348:C2 | 1st vs. C4 @5 | |
| 7 | 5–3 | +462 | 0 | 769 | Waweru, Anne (C30) | 1W:436-355:C9 | 2nd vs. C2 @4 | |
| 8 | 5–3 | +232 | 580 | 603 | +23 | Njuguna, Brian (C11) | 2W:440-285:C12 | 1st vs. C17 @9 |
| 9 | 5–3 | +228 | 665 | 676 | +11 | Wasiche, Joseph (C1) | 1W:395-310:C34 | 2nd vs. C6 @7 |
| 10 | 5–3 | +206 | 616 | 658 | +42 | Muchiri, Faith (C6) | 2W:386-336:C25 | 1st vs. C1 @7 |
| 11 | 5–3 | −28 | 606 | 637 | +31 | Keith, Lubanga (C7) | 2L:254-467:C13 | 1st vs. C29 @2 |
| 12 | 4½–3½ | +472 | 664 | 678 | +14 | Kithei, Edith (C2) | 1L:348-407:C35 | 1st vs. C30 @4 |
| 13 | 4½–3½ | +322 | 632 | 649 | +17 | Muli, Antony (C4) | 2L:355-370:C8 | 2nd vs. C35 @5 |
| 14 | 4–4 | +300 | 0 | 545 | Waithira, Frida (C26) | 2W:380-313:C16 | 1st vs. C12 @10 | |
| 15 | 4–4 | +220 | 587 | 583 | −4 | Nyang'or, Lilian (C10) | 1W:355-263:C18 | 2nd vs. C14 @11 |
| 16 | 4–4 | +138 | 594 | 595 | +1 | Wanjiku, Vivian (C9) | 2L:355-436:C30 | 2nd vs. C34 @6 |
| 17 | 4–4 | +116 | 494 | 563 | +69 | Mwangolo, Janet (C15) | 2W:377-235:C19 | 2nd vs. C31 @12 |
| 18 | 4–4 | +99 | 0 | 598 | Musili, victoria (C34) | 2L:310-395:C1 | 1st vs. C9 @6 | |
| 19 | 4–4 | +69 | 626 | 622 | −4 | Onyango, Paschal (C5) | 2L:354-368:C36 | 1st vs. C25 @8 |
| 20 | 4–4 | +68 | 0 | 625 | Mucheru, Shedrak (C31) | 2W:349-332:C14 | 1st vs. C15 @12 | |
| 21 | 4–4 | −5 | 0 | 586 | Njue, Levi (C25) | 1L:336-386:C6 | 2nd vs. C5 @8 | |
| 22 | 4–4 | −132 | 550 | 553 | +3 | Leleruk, Evans (C12) | 1L:285-440:C11 | 2nd vs. C26 @10 |
| 23 | 4–4 | −151 | 0 | 605 | Arnold, Sam (C32) | 1W:385-266:C24 | 2nd vs. C16 @14 | |
| 24 | 4–4 | −187 | 0 | 518 | Mutana, Peter (C36) | 1W:368-354:C5 | 2nd vs. C18 @13 | |
| 25 | 4–4 | −331 | 0 | 672 | Ruga, Sharon (C17) | 1L:332-406:C37 | 2nd vs. C11 @9 | |
| 26 | 3–5 | +74 | 575 | 552 | −23 | Lihondo, Antony (C14) | 1L:332-349:C31 | 1st vs. C10 @11 |
| 27 | 3–5 | −123 | 0 | 500 | Kariuki, Kevin (C18) | 2L:263-355:C10 | 1st vs. C36 @13 | |
| 28 | 3–5 | −168 | 0 | 500 | Maina, Margaret (C38) | 2W:336-305:C23 | 1st vs. C19 @16 | |
| 29 | 3–5 | −299 | 0 | 500 | Makau, Bentony (C20) | 1W:300-201:C27 | 2nd vs. C33 @17 | |
| 30 | 3–5 | −556 | 0 | 500 | Ngamau, Esther (C24) | 2L:266-385:C32 | 1st vs. C23 @15 | |
| 31 | 2–6 | −215 | 0 | 500 | Mumali, Rebecca (C23) | 1L:305-336:C38 | 2nd vs. C24 @15 | |
| 32 | 2–6 | −249 | 302 | 292 | −10 | Akinyi, Christine (C16) | 1L:313-380:C26 | 1st vs. C32 @14 |
| 33 | 2–6 | −569 | 0 | 500 | Fay, Lilian (C33) | 2W:250-200:C28 | 1st vs. C20 @17 | |
| 34 | 2–6 | −604 | 0 | 500 | Macharia, Paula (C19) | 1L:235-377:C15 | 2nd vs. C38 @16 | |
| 35 | 1½–6½ | −428 | 0 | 500 | Wabocha, Grace (C27) | 2L:201-300:C20 | 1st vs. C28 @18 | |
| 36 | 1–7 | −1305 | 0 | 500 | Mwangi, Joy (C28) | 1L:200-250:C33 | 2nd vs. C27 @18 | |
| 37 | 0–8 | −800 | 0 | 500 | Mohammed, Hassan (C21) | bye | ||
| 37 | 0–8 | −800 | 0 | 500 | Mukangu, Ann (C22) | bye |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.