Back to round index.
| Rank | Won-Lost | Spread | Player | Last Game | Next Game |
|---|---|---|---|---|---|
| 1 | 9–1 | +607 | Bendago, Hamisi (C13) | 2W:411-315:C29 | 1st vs. C37 @1 |
| 2 | 8–2 | +618 | Igogo, Florence (C3) | 2W:421-353:C8 | 1st vs. C6 @2 |
| 3 | 7–3 | +254 | Kiptanui, Alocious (C37) | 1L:290-469:C35 | 2nd vs. C13 @1 |
| 4 | 6½–3½ | +775 | Kithei, Edith (C2) | 2W:517-225:C6 | 2nd vs. C10 @5 |
| 5 | 6½–3½ | +541 | Mutugi, Loryne (C35) | 2W:469-290:C37 | 2nd vs. C11 @6 |
| 6 | 6½–3½ | +440 | Muli, Antony (C4) | 1W:404-346:C26 | 2nd vs. C7 @4 |
| 7 | 6–4 | +661 | Waweru, Anne (C30) | 1W:527-317:C11 | 2nd vs. C1 @7 |
| 8 | 6–4 | +458 | Nyang'or, Lilian (C10) | 2W:416-291:C9 | 1st vs. C2 @5 |
| 9 | 6–4 | +338 | Monda, Wycliffe (C29) | 1L:315-411:C13 | 1st vs. C8 @3 |
| 10 | 6–4 | +243 | Wasiche, Joseph (C1) | 1W:403-347:C7 | 1st vs. C30 @7 |
| 11 | 6–4 | +232 | Arnold, Sam (C32) | 2W:408-320:C36 | 1st vs. C23 @14 |
| 12 | 6–4 | +189 | Mucheru, Shedrak (C31) | 2W:361-325:C5 | 1st vs. C17 @10 |
| 13 | 6–4 | +67 | Munyiri, Vincent (C8) | 1L:353-421:C3 | 2nd vs. C29 @3 |
| 14 | 6–4 | −25 | Keith, Lubanga (C7) | 2L:347-403:C1 | 1st vs. C4 @4 |
| 15 | 6–4 | −29 | Ruga, Sharon (C17) | 1W:445-163:C18 | 2nd vs. C31 @10 |
| 16 | 6–4 | −45 | Muchiri, Faith (C6) | 1L:225-517:C2 | 2nd vs. C3 @2 |
| 17 | 5–5 | +146 | Musili, victoria (C34) | 2W:399-293:C15 | 2nd vs. C26 @11 |
| 18 | 5–5 | +132 | Onyango, Paschal (C5) | 1L:325-361:C31 | 2nd vs. C12 @9 |
| 19 | 5–5 | +81 | Makau, Bentony (C20) | 1W:420-179:C24 | 2nd vs. C14 @13 |
| 20 | 5–5 | +72 | Wanjiku, Vivian (C9) | 1L:291-416:C10 | 1st vs. C36 @8 |
| 21 | 5–5 | +2 | Njuguna, Brian (C11) | 2L:317-527:C30 | 1st vs. C35 @6 |
| 22 | 5–5 | −26 | Mutana, Peter (C36) | 1L:320-408:C32 | 2nd vs. C9 @8 |
| 23 | 5–5 | −51 | Leleruk, Evans (C12) | 1L:349-368:C25 | 1st vs. C5 @9 |
| 24 | 5–5 | −85 | Njue, Levi (C25) | 2W:368-349:C12 | 1st vs. C15 @12 |
| 25 | 4–6 | +230 | Mumali, Rebecca (C23) | 1W:420-75:C33 | 2nd vs. C32 @14 |
| 26 | 4–6 | +142 | Waithira, Frida (C26) | 2L:346-404:C4 | 1st vs. C34 @11 |
| 27 | 4–6 | +61 | Lihondo, Antony (C14) | 2W:300-200:C38 | 1st vs. C20 @13 |
| 28 | 4–6 | −75 | Mwangolo, Janet (C15) | 1L:293-399:C34 | 2nd vs. C25 @12 |
| 29 | 4–6 | −404 | Macharia, Paula (C19) | 1W:300-200:C27 | 2nd vs. C33 @17 |
| 30 | 3–7 | −368 | Maina, Margaret (C38) | 1L:200-300:C14 | 2nd vs. C27 @16 |
| 31 | 3–7 | −654 | Kariuki, Kevin (C18) | 2L:163-445:C17 | 1st vs. C16 @15 |
| 32 | 3–7 | −897 | Ngamau, Esther (C24) | 2L:179-420:C20 | 1st vs. C28 @18 |
| 33 | 3–7 | −1265 | Mwangi, Joy (C28) | 1W:335-315:C16 | 2nd vs. C24 @18 |
| 34 | 2–8 | −564 | Akinyi, Christine (C16) | 2L:315-335:C28 | 2nd vs. C18 @15 |
| 35 | 2–8 | −1053 | Fay, Lilian (C33) | 2L:75-420:C23 | 1st vs. C19 @17 |
| 36 | 1½–8½ | −548 | Wabocha, Grace (C27) | 2L:200-300:C19 | 1st vs. C38 @16 |
| 37 | 0–10 | −1000 | Mohammed, Hassan (C21) | bye | |
| 37 | 0–10 | −1000 | Mukangu, Ann (C22) | bye |
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.