Back to round index.
| Division C Round 9 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bendago, Hamisi (C13) 6–1 +274 (1st:4, 2nd:4) | 2nd | Igogo, Florence (C3) 6–1 +547 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Keith, Lubanga (C7) 5–2 +185 (1st:4, 2nd:4) | 2nd | Monda, Wycliffe (C29) 6–1 +520 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiptanui, Alocious (C37) 5–2 +310 (1st:4, 2nd:4) | 2nd | Munyiri, Vincent (C8) 5–2 +169 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kithei, Edith (C2) 4½–2½ +531 (1st:4, 2nd:4) | 2nd | Waweru, Anne (C30) 4–3 +381 (1st:5, 2nd:3) | |||||||
| Division C Round 9 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutugi, Loryne (C35) 4½–2½ +363 (1st:4, 2nd:4) | 2nd | Muli, Antony (C4) 4½–2½ +337 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musili, victoria (C34) 4–3 +184 (1st:4, 2nd:4) | 2nd | Wanjiku, Vivian (C9) 4–3 +219 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muchiri, Faith (C6) 4–3 +156 (1st:3, 2nd:5) | 2nd | Wasiche, Joseph (C1) 4–3 +143 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyango, Paschal (C5) 4–3 +83 (1st:4, 2nd:4) | 2nd | Njue, Levi (C25) 4–3 +45 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njuguna, Brian (C11) 4–3 +77 (1st:4, 2nd:4) | 2nd | Ruga, Sharon (C17) 4–3 −257 (1st:5, 2nd:3) | |||||||
| Division C Round 9 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Waithira, Frida (C26) 3–4 +233 (1st:3, 2nd:5) | 2nd | Leleruk, Evans (C12) 4–3 +23 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lihondo, Antony (C14) 3–4 +91 (1st:4, 2nd:4) | 2nd | Nyang'or, Lilian (C10) 3–4 +128 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mucheru, Shedrak (C31) 3–4 +51 (1st:4, 2nd:4) | 2nd | Mwangolo, Janet (C15) 3–4 −26 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kariuki, Kevin (C18) 3–4 −31 (1st:4, 2nd:4) | 2nd | Mutana, Peter (C36) 3–4 −201 (1st:4, 2nd:3) | |||||||
| Division C Round 9 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akinyi, Christine (C16) 2–5 −182 (1st:4, 2nd:4) | 2nd | Arnold, Sam (C32) 3–4 −270 (1st:5, 2nd:3) | |||||||
| Division C Round 9 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngamau, Esther (C24) 3–4 −437 (1st:4, 2nd:4) | 2nd | Mumali, Rebecca (C23) 2–5 −184 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Margaret (C38) 2–5 −199 (1st:4, 2nd:4) | 2nd | Macharia, Paula (C19) 2–5 −462 (1st:4, 2nd:3) | |||||||
| Division C Round 9 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Fay, Lilian (C33) 1–6 −619 (1st:3, 2nd:4) | 2nd | Makau, Bentony (C20) 2–5 −398 (1st:4, 2nd:4) | |||||||
| Division C Round 9 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wabocha, Grace (C27) 1½–5½ −329 (1st:4, 2nd:4) | 2nd | Mwangi, Joy (C28) 1–6 −1255 (1st:4, 2nd:3) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.