Back to round index.
| Division C Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munyiri, Vincent (C8) 6–2 +184 (1st:4, 2nd:5) | 2nd | Igogo, Florence (C3) 7–1 +574 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Monda, Wycliffe (C29) 6–2 +493 (1st:4, 2nd:5) | 2nd | Bendago, Hamisi (C13) 7–1 +487 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kiptanui, Alocious (C37) 6–2 +384 (1st:5, 2nd:4) | 2nd | Mutugi, Loryne (C35) 5½–2½ +422 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Waweru, Anne (C30) 5–3 +462 (1st:5, 2nd:4) | 2nd | Njuguna, Brian (C11) 5–3 +232 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wasiche, Joseph (C1) 5–3 +228 (1st:4, 2nd:5) | 2nd | Keith, Lubanga (C7) 5–3 −28 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muchiri, Faith (C6) 5–3 +206 (1st:4, 2nd:5) | 2nd | Kithei, Edith (C2) 4½–3½ +472 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muli, Antony (C4) 4½–3½ +322 (1st:4, 2nd:5) | 2nd | Waithira, Frida (C26) 4–4 +300 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjiku, Vivian (C9) 4–4 +138 (1st:4, 2nd:5) | 2nd | Nyang'or, Lilian (C10) 4–4 +220 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangolo, Janet (C15) 4–4 +116 (1st:4, 2nd:5) | 2nd | Musili, victoria (C34) 4–4 +99 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Onyango, Paschal (C5) 4–4 +69 (1st:5, 2nd:4) | 2nd | Mucheru, Shedrak (C31) 4–4 +68 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Leleruk, Evans (C12) 4–4 −132 (1st:4, 2nd:5) | 2nd | Njue, Levi (C25) 4–4 −5 (1st:4, 2nd:5) | |||||||
| Division C Round 10 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutana, Peter (C36) 4–4 −187 (1st:4, 2nd:4) | 2nd | Arnold, Sam (C32) 4–4 −151 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruga, Sharon (C17) 4–4 −331 (1st:5, 2nd:4) | 2nd | Kariuki, Kevin (C18) 3–5 −123 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Maina, Margaret (C38) 3–5 −168 (1st:5, 2nd:4) | 2nd | Lihondo, Antony (C14) 3–5 +74 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Makau, Bentony (C20) 3–5 −299 (1st:4, 2nd:5) | 2nd | Ngamau, Esther (C24) 3–5 −556 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mumali, Rebecca (C23) 2–6 −215 (1st:4, 2nd:5) | 2nd | Fay, Lilian (C33) 2–6 −569 (1st:4, 2nd:4) | |||||||
| Division C Round 10 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Joy (C28) 1–7 −1305 (1st:4, 2nd:4) | 2nd | Akinyi, Christine (C16) 2–6 −249 (1st:5, 2nd:4) | |||||||
| Division C Round 10 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Macharia, Paula (C19) 2–6 −604 (1st:4, 2nd:4) | 2nd | Wabocha, Grace (C27) 1½–6½ −428 (1st:5, 2nd:4) | |||||||
Subcribe to our Youtube Channel
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.