Back to round index.

Murang'a National Scrabble Championship <br>

Open Tuff Luck

RankSum of
Spreads
Losing SpreadsWon-LostSpreadPlayer
11081 11 17 21 26 32 5.5-10.5-103Lihondo, Antony (C14)
21378 12 14 23 36 44 7.0- 9.0+215Onyango, Paschal (C5)
31432 14 17 20 40 50 8.0- 8.0+278Mucheru, Shedrak (C31)
41548 8 12 33 41 52 8.0- 8.0+203Wasiche, Joseph (C1)
51606 15 20 22 37 60 5.5-10.5-388Akinyi, Christine (C16)
61838 18 31 36 41 49 8.0- 8.0+123Munyiri, Vincent (C8)
723128 33 35 36 44 55 7.0- 9.0+66Waithira, Frida (C26)
82427 8 25 56 63 83 4.0-12.0-1010Fay, Lilian (C33)
92432 3 22 51 56 109 7.0- 9.0-196Makau, Bentony (C20)
102648 19 31 43 81 82 9.0- 7.0+111Wanjiku, Vivian (C9)
1126712 15 24 56 60 100 8.5- 7.5+143Mutugi, Loryne (C35)
1232022 29 33 42 94 100 7.0- 9.0+185Maina, Margaret (C38)
1333422 31 42 54 67 118 6.0-10.0-172Mumali, Rebecca (C23)
143406 11 30 86 88 119 8.0- 8.0+199Mutana, Peter (C36)
153406 12 16 50 94 162 6.0-10.0-1166Mwangi, Joy (C28)
163465 19 28 55 87 152 9.0- 7.0+253Leleruk, Evans (C12)
1736215 27 59 73 92 96 9.0- 7.0+355Monda, Wycliffe (C29)
183848 15 23 66 102 170 9.5- 6.5+499Muli, Antony (C4)
1938611 20 51 95 98 111 9.0- 7.0+313Njuguna, Brian (C11)
2039814 20 67 98 99 100 4.5-11.5-669Wabocha, Grace (C27)
2142920 27 67 70 103 142 6.0-10.0-958Macharia, Paula (C19)
2247140 49 74 95 105 108 9.0- 7.0-108Ruga, Sharon (C17)
234964 7 23 105 138 21910.0- 6.0+313Nyang'or, Lilian (C10)
2450336 50 95 99 106 117 7.0- 9.0-492Njue, Levi (C25)
255164 43 78 106 141 144 8.0- 8.0-262Muchiri, Faith (C6)
2652215 52 56 76 110 21310.0- 6.0+129Keith, Lubanga (C7)
2754259 80 80 83 85 15510.0- 6.0+278Musili, victoria (C34)
2859999 100 100 100 100 100 3.0-13.0-1497Ngamau, Esther (C24)
296419 11 92 126 195 208 7.0- 9.0-900Kariuki, Kevin (C18)
3065265 88 107 123 128 141 9.0- 7.0-17Arnold, Sam (C32)
3174922 102 111 145 179 19010.0- 6.0+289Kiptanui, Alocious (C37)

Subcribe to our Youtube Channel

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.