Back to round index.
| Round 1 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muthoni, Mitchell (#23/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Aehzam, Ahmed (#62/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevan, Croos (#72/LKA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Wanjiku, Consolata (#27/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mukwatanise, Joel (#123/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kambile, Fallonah-Martha (#134/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Salman, Ahmed (#48/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kanyui, joseph (#13/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Suhaas, Khandelwal (#33/IND) 0–0 +0 (1st:0, 2nd:0) | 2nd | Abegye, Elvis (#119/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Mansoor (#53/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Stephanie, Wambui (#10/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (#101/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tayebwa, Antony (#122/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#97/GBR) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mugweru, Roni (#25/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamau, Andrew (#6/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kaumadee, Balasinghi (#74/LKA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sheddy, Khim (#21/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kachonklin (#93/THA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aahan, Jeremy (#116/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Hamza, Bin Hammad (#60/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Pharis (#17/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Jewjarern (#85/THA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yusuf, Abdulsalam (#102/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Katende, Keith (#111/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khajornpiwathana (#79/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Alinaitwe, Norlan (#136/) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munene, Elvin (#11/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ayaan, Hasaan Khan (#56/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vihaan, Singhvi (#35/IND) 0–0 +0 (1st:0, 2nd:0) | 2nd | Muchemi, Telvin (#22/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wanjau, Jude (#12/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Syed, Maaz (#44/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanini, Abigail (#16/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Abdulqudus, Olawale Aliu (#99/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Dineth, Fernando (#30/AUS) 0–0 +0 (1st:0, 2nd:0) | 2nd | Margaret, Joy (#3/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boonsuk (#86/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Beinemigisha, Kristian (#124/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lauben, Jesse (#115/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Naveed, Muhammad (#50/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Owomugisha, Meagan (#126/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Fatimi, Ahad (#51/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hasan, Ebrahim (#49/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Farzana, Kaka (#104/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Syed, Musaab (#47/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Khandelwal, Shreyas (#43/IND) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Imad, Irshad (#73/LKA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tarimo, Wema (#26/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kwikiriza, Macrina (#114/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Khalifa, Bello (#108/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muchori, Kristian (#29/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kyaan, Perera (#71/LKA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Padow (#77/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Atuhe, Alvin (#121/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanini, Tamara (#24/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Pakinung (#89/THA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nattaphat (#88/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Onazi, Salvation (#106/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samarth, Manchali (#39/IND) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kimuyu, Beverly Lilian (#4/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murithi, Brighton (#1/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sophia, Ekeruche (#98/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ayeshan, Farhan (#54/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Sukniti (#96/THA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Susan, Precious (#5/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Muhammad, Yadaan (#57/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Jackson (#8/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Paengthai (#90/THA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sam-Omidiji, Isaac (#129/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Namujjuzi, Josephine (#125/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Somrunjit (#84/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Nakalyowa, Betty (#135/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Madhav, Gopal Kamath (#37/IND) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mohammed, Usman (#58/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anika, Dalwani (#41/IND) 0–0 +0 (1st:0, 2nd:0) | 2nd | Moseti, Wayne (#15/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sangchawee (#95/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kelani, Aneef (#105/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahana, Goyal (#40/IND) 0–0 +0 (1st:0, 2nd:0) | 2nd | Muhammad, Mahaduddin (#45/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olive, Nyakio (#2/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Rishard, Aathif (#67/LKA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Numonda (#78/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Ethan, Wanyonyi (#20/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronny, Kiogora (#19/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Inam, Irshad (#75/LKA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abidah, Fatai (#103/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Nakimuli, Elizabeth (#127/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Thitaphat (#87/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kingsly, Kang (#32/HKG) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Bilal, Asher (#61/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Adrian, Ngache (#9/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush, Ethan (#117/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Akey, Jennel (#131/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Tharin, Kariyawasam (#66/LKA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Bravo, Peterson (#18/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gichora, Wema (#113/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Dermlim (#82/THA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Righa, Kelvin (#14/KEN) 0–0 +0 (1st:0, 2nd:0) | 2nd | Taymur, Waseem (#64/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Yadav, Prince (#112/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Aria, Kapadia (#34/IND) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Phacharaphun (#76/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Korankye, Appiah-Branor (#133/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mensah, Isaac (#130/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Tamaramie, Eliana (#109/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sam-Omidiji, Beatrice (#128/GHA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Serunkuuma, Elisha (#118/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onazi, Saviour (#107/NGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Meethep (#92/THA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong, Tsz Sen (#31/HKG) 0–0 +0 (1st:0, 2nd:0) | 2nd | Lindsey, Cherop (#7/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nantnicha (#81/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Aayush, Haputhanthiri (#70/LKA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed, Shahjahan (#52/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Kuncharin (#80/THA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pasindu, Wijewardena (#68/LKA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Saad, Vohra (#63/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sudprasert (#91/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Muhammad, Shaikh (#65/PAK) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhammad, Sameeduddin (#59/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Suyash, Manchali (#38/IND) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 63 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khan, Mustafa (#55/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Khanak, Singhvi (#36/IND) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Affan, Ali (#46/PAK) 0–0 +0 (1st:0, 2nd:0) | 2nd | Khalid, Olosun (#100/NGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 65 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ishika, Poddar (#42/IND) 0–0 +0 (1st:0, 2nd:0) | 2nd | Mburu, Steve (#28/KEN) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 66 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pluemjit (#83/THA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Damulira, Michael (#110/UGA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 67 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Atuthaire, Tricia (#120/UGA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Adzikah, Precious (#132/GHA) 0–0 +0 (1st:0, 2nd:0) | |||||||
| Round 1 Board 68 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omiru, Nandasiri (#69/LKA) 0–0 +0 (1st:0, 2nd:0) | 2nd | Konnawath (#94/THA) 0–0 +0 (1st:0, 2nd:0) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.