Back to round index.
| Round 7 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Samuel, Crispin (#97/GBR) 5–0 +1114 (1st:3, 2nd:3) | 2nd | Dineth, Fernando (#30/AUS) 5–0 +1107 (1st:3, 2nd:3) | |||||||
| Round 7 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalid, Olosun (#100/NGA) 5–0 +911 (1st:2, 2nd:4) | 2nd | Madhav, Gopal Kamath (#37/IND) 5–0 +862 (1st:3, 2nd:3) | |||||||
| Round 7 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Paengthai (#90/THA) 5–0 +657 (1st:3, 2nd:3) | 2nd | Imad, Irshad (#73/LKA) 5–0 +729 (1st:4, 2nd:2) | |||||||
| Round 7 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhammad, Shaikh (#65/PAK) 5–0 +567 (1st:3, 2nd:3) | 2nd | Fatimi, Ahad (#51/PAK) 5–0 +569 (1st:3, 2nd:3) | |||||||
| Round 7 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kevan, Croos (#72/LKA) 4–1 +1179 (1st:2, 2nd:4) | 2nd | Kingsly, Kang (#32/HKG) 5–0 +458 (1st:3, 2nd:3) | |||||||
| Round 7 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Padow (#77/THA) 4–1 +705 (1st:3, 2nd:3) | 2nd | Suhaas, Khandelwal (#33/IND) 4–1 +713 (1st:3, 2nd:3) | |||||||
| Round 7 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abdulqudus, Olawale Aliu (#99/NGA) 4–1 +660 (1st:2, 2nd:4) | 2nd | Samarth, Manchali (#39/IND) 4–1 +618 (1st:4, 2nd:2) | |||||||
| Round 7 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Vihaan, Singhvi (#35/IND) 4–1 +607 (1st:3, 2nd:3) | 2nd | Syed, Maaz (#44/PAK) 4–1 +644 (1st:3, 2nd:3) | |||||||
| Round 7 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kyaan, Perera (#71/LKA) 4–1 +559 (1st:3, 2nd:3) | 2nd | Muhammad, Yadaan (#57/PAK) 4–1 +547 (1st:3, 2nd:3) | |||||||
| Round 7 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Inam, Irshad (#75/LKA) 4–1 +543 (1st:3, 2nd:3) | 2nd | Muhammad, Mahaduddin (#45/PAK) 4–1 +521 (1st:3, 2nd:3) | |||||||
| Round 7 Board 11 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kachonklin (#93/THA) 4–1 +510 (1st:2, 2nd:4) | 2nd | Suyash, Manchali (#38/IND) 4–1 +520 (1st:3, 2nd:3) | |||||||
| Round 7 Board 12 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Omiru, Nandasiri (#69/LKA) 4–1 +461 (1st:2, 2nd:4) | 2nd | Sophia, Ekeruche (#98/NGA) 4–1 +431 (1st:3, 2nd:3) | |||||||
| Round 7 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mohammed, Usman (#58/PAK) 4–1 +428 (1st:2, 2nd:4) | 2nd | Affan, Ali (#46/PAK) 4–1 +415 (1st:4, 2nd:2) | |||||||
| Round 7 Board 14 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wong, Tsz Sen (#31/HKG) 4–1 +413 (1st:3, 2nd:3) | 2nd | Pasindu, Wijewardena (#68/LKA) 4–1 +408 (1st:3, 2nd:3) | |||||||
| Round 7 Board 15 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olamide, Hassan (#101/NGA) 4–1 +368 (1st:3, 2nd:3) | 2nd | Dermlim (#82/THA) 4–1 +395 (1st:3, 2nd:3) | |||||||
| Round 7 Board 16 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ibrahim, Mansoor (#53/PAK) 3–2 +823 (1st:3, 2nd:3) | 2nd | Pakinung (#89/THA) 4–1 +362 (1st:3, 2nd:3) | |||||||
| Round 7 Board 17 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Meethep (#92/THA) 3–2 +693 (1st:3, 2nd:3) | 2nd | Aehzam, Ahmed (#62/PAK) 3–2 +650 (1st:3, 2nd:3) | |||||||
| Round 7 Board 18 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khajornpiwathana (#79/THA) 3–2 +627 (1st:3, 2nd:3) | 2nd | Bilal, Asher (#61/PAK) 3–2 +674 (1st:4, 2nd:2) | |||||||
| Round 7 Board 19 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Salman, Ahmed (#48/PAK) 3–2 +572 (1st:3, 2nd:3) | 2nd | Ayaan, Hasaan Khan (#56/PAK) 3–2 +573 (1st:3, 2nd:3) | |||||||
| Round 7 Board 20 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jewjarern (#85/THA) 3–2 +445 (1st:3, 2nd:3) | 2nd | Taymur, Waseem (#64/PAK) 3–2 +404 (1st:3, 2nd:2) | |||||||
| Round 7 Board 21 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Hamza, Bin Hammad (#60/PAK) 3–2 +427 (1st:2, 2nd:4) | 2nd | Tharin, Kariyawasam (#66/LKA) 3–2 +401 (1st:4, 2nd:2) | |||||||
| Round 7 Board 22 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onazi, Saviour (#107/NGA) 3–2 +349 (1st:3, 2nd:3) | 2nd | Sangchawee (#95/THA) 3–2 +365 (1st:4, 2nd:2) | |||||||
| Round 7 Board 23 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Konnawath (#94/THA) 3–2 +346 (1st:2, 2nd:4) | 2nd | Lindsey, Cherop (#7/KEN) 3–2 +344 (1st:3, 2nd:3) | |||||||
| Round 7 Board 24 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murithi, Brighton (#1/KEN) 3–2 +324 (1st:3, 2nd:3) | 2nd | Aayush, Haputhanthiri (#70/LKA) 3–2 +338 (1st:4, 2nd:2) | |||||||
| Round 7 Board 25 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Anika, Dalwani (#41/IND) 3–2 +281 (1st:3, 2nd:3) | 2nd | Nattaphat (#88/THA) 3–2 +275 (1st:4, 2nd:2) | |||||||
| Round 7 Board 26 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Boonsuk (#86/THA) 3–2 +213 (1st:3, 2nd:3) | 2nd | Thitaphat (#87/THA) 3–2 +271 (1st:3, 2nd:3) | |||||||
| Round 7 Board 27 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ronny, Kiogora (#19/KEN) 3–2 +198 (1st:3, 2nd:3) | 2nd | Kuncharin (#80/THA) 3–2 +178 (1st:3, 2nd:3) | |||||||
| Round 7 Board 28 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Sukniti (#96/THA) 3–2 +163 (1st:2, 2nd:4) | 2nd | Saad, Vohra (#63/PAK) 3–2 +129 (1st:3, 2nd:3) | |||||||
| Round 7 Board 29 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Steve (#28/KEN) 3–2 +48 (1st:3, 2nd:3) | 2nd | Hasan, Ebrahim (#49/PAK) 3–2 +93 (1st:4, 2nd:2) | |||||||
| Round 7 Board 30 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muchori, Kristian (#29/KEN) 3–2 −15 (1st:3, 2nd:3) | 2nd | Ayeshan, Farhan (#54/PAK) 3–2 +26 (1st:3, 2nd:3) | |||||||
| Round 7 Board 31 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Naveed, Muhammad (#50/PAK) 3–2 −39 (1st:2, 2nd:3) | 2nd | Abidah, Fatai (#103/NGA) 3–2 −35 (1st:4, 2nd:2) | |||||||
| Round 7 Board 32 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mburu, Pharis (#17/KEN) 3–2 −84 (1st:3, 2nd:3) | 2nd | Margaret, Joy (#3/KEN) 3–2 −50 (1st:3, 2nd:3) | |||||||
| Round 7 Board 33 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khan, Mustafa (#55/PAK) 3–2 −202 (1st:3, 2nd:3) | 2nd | Numonda (#78/THA) 3–2 −101 (1st:3, 2nd:3) | |||||||
| Round 7 Board 34 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sheddy, Khim (#21/KEN) 3–2 −221 (1st:3, 2nd:3) | 2nd | Sam-Omidiji, Beatrice (#128/GHA) 3–2 −264 (1st:3, 2nd:3) | |||||||
| Round 7 Board 35 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Munene, Elvin (#11/KEN) 3–2 −286 (1st:2, 2nd:4) | 2nd | Wanjau, Jude (#12/KEN) 3–2 −493 (1st:4, 2nd:2) | |||||||
| Round 7 Board 36 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Somrunjit (#84/THA) 2–3 +279 (1st:3, 2nd:3) | 2nd | Ahana, Goyal (#40/IND) 2–3 +248 (1st:4, 2nd:2) | |||||||
| Round 7 Board 37 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Syed, Musaab (#47/PAK) 2–3 +63 (1st:3, 2nd:3) | 2nd | Ishika, Poddar (#42/IND) 2–3 +180 (1st:3, 2nd:3) | |||||||
| Round 7 Board 38 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Pluemjit (#83/THA) 2–3 +20 (1st:3, 2nd:3) | 2nd | Yusuf, Abdulsalam (#102/NGA) 2–3 +138 (1st:3, 2nd:3) | |||||||
| Round 7 Board 39 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimuyu, Beverly Lilian (#4/KEN) 2–3 −4 (1st:3, 2nd:3) | 2nd | Bravo, Peterson (#18/KEN) 2–3 +20 (1st:3, 2nd:3) | |||||||
| Round 7 Board 40 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Muhammad, Sameeduddin (#59/PAK) 2–3 −120 (1st:3, 2nd:3) | 2nd | Khandelwal, Shreyas (#43/IND) 2–3 −45 (1st:3, 2nd:3) | |||||||
| Round 7 Board 41 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ahmed, Shahjahan (#52/PAK) 2–3 −92 (1st:3, 2nd:3) | 2nd | Aria, Kapadia (#34/IND) 2–3 −144 (1st:3, 2nd:3) | |||||||
| Round 7 Board 42 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Righa, Kelvin (#14/KEN) 2–3 −148 (1st:2, 2nd:3) | 2nd | Nantnicha (#81/THA) 2–3 −165 (1st:4, 2nd:2) | |||||||
| Round 7 Board 43 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nakalyowa, Betty (#135/UGA) 2–3 −257 (1st:2, 2nd:4) | 2nd | Mensah, Isaac (#130/GHA) 2–3 −167 (1st:3, 2nd:3) | |||||||
| Round 7 Board 44 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Damulira, Michael (#110/UGA) 2–3 −268 (1st:3, 2nd:3) | 2nd | Korankye, Appiah-Branor (#133/GHA) 2–3 −202 (1st:3, 2nd:3) | |||||||
| Round 7 Board 45 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Stephanie, Wambui (#10/KEN) 2–3 −275 (1st:2, 2nd:4) | 2nd | Tarimo, Wema (#26/KEN) 2–3 −274 (1st:3, 2nd:3) | |||||||
| Round 7 Board 46 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Onazi, Salvation (#106/NGA) 2–3 −293 (1st:2, 2nd:4) | 2nd | Muthoni, Mitchell (#23/KEN) 2–3 −441 (1st:4, 2nd:2) | |||||||
| Round 7 Board 47 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kambile, Fallonah-Martha (#134/GHA) 2–3 −547 (1st:2, 2nd:4) | 2nd | Wanjiku, Consolata (#27/KEN) 2–3 −534 (1st:3, 2nd:3) | |||||||
| Round 7 Board 48 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Jackson (#8/KEN) 2–3 −548 (1st:3, 2nd:3) | 2nd | Katende, Keith (#111/UGA) 2–3 −561 (1st:3, 2nd:3) | |||||||
| Round 7 Board 49 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kanini, Abigail (#16/KEN) 2–3 −617 (1st:3, 2nd:3) | 2nd | Kwikiriza, Macrina (#114/UGA) 2–3 −563 (1st:4, 2nd:2) | |||||||
| Round 7 Board 50 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Akey, Jennel (#131/GHA) 2–3 −731 (1st:3, 2nd:3) | 2nd | Mugweru, Roni (#25/KEN) 2–3 −714 (1st:3, 2nd:3) | |||||||
| Round 7 Board 51 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Rishard, Aathif (#67/LKA) 1–4 −54 (1st:3, 2nd:3) | 2nd | Kaumadee, Balasinghi (#74/LKA) 1–4 +135 (1st:3, 2nd:3) | |||||||
| Round 7 Board 52 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Adrian, Ngache (#9/KEN) 1–4 −91 (1st:2, 2nd:4) | 2nd | Khanak, Singhvi (#36/IND) 1–4 −184 (1st:3, 2nd:3) | |||||||
| Round 7 Board 53 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aarush, Ethan (#117/UGA) 1–4 −235 (1st:3, 2nd:3) | 2nd | Moseti, Wayne (#15/KEN) 1–4 −139 (1st:3, 2nd:3) | |||||||
| Round 7 Board 54 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sudprasert (#91/THA) 1–4 −255 (1st:3, 2nd:3) | 2nd | Sam-Omidiji, Isaac (#129/GHA) 1–4 −298 (1st:3, 2nd:3) | |||||||
| Round 7 Board 55 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Susan, Precious (#5/KEN) 1–4 −373 (1st:3, 2nd:3) | 2nd | Ethan, Wanyonyi (#20/KEN) 1–4 −415 (1st:3, 2nd:3) | |||||||
| Round 7 Board 56 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Olive, Nyakio (#2/KEN) 1–4 −544 (1st:3, 2nd:3) | 2nd | Kanini, Tamara (#24/KEN) 1–4 −457 (1st:4, 2nd:2) | |||||||
| Round 7 Board 57 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kelani, Aneef (#105/NGA) 1–4 −644 (1st:3, 2nd:3) | 2nd | Muchemi, Telvin (#22/KEN) 1–4 −546 (1st:3, 2nd:3) | |||||||
| Round 7 Board 58 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aahan, Jeremy (#116/UGA) 1–4 −648 (1st:3, 2nd:3) | 2nd | Owomugisha, Meagan (#126/UGA) 1–4 −664 (1st:4, 2nd:2) | |||||||
| Round 7 Board 59 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamau, Andrew (#6/KEN) 1–4 −690 (1st:3, 2nd:3) | 2nd | Atuhe, Alvin (#121/UGA) 1–4 −673 (1st:3, 2nd:3) | |||||||
| Round 7 Board 60 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Abegye, Elvis (#119/UGA) 1–4 −780 (1st:2, 2nd:4) | 2nd | Adzikah, Precious (#132/GHA) 1–4 −758 (1st:3, 2nd:3) | |||||||
| Round 7 Board 61 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khalifa, Bello (#108/NGA) 1–4 −807 (1st:2, 2nd:4) | 2nd | Kanyui, joseph (#13/KEN) 1–4 −978 (1st:3, 2nd:3) | |||||||
| Round 7 Board 62 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Beinemigisha, Kristian (#124/UGA) 1–4 −1007 (1st:2, 2nd:4) | 2nd | Atuthaire, Tricia (#120/UGA) 0–5 −648 (1st:3, 2nd:3) | |||||||
| Round 7 Board 63 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Serunkuuma, Elisha (#118/UGA) 0–5 −920 (1st:3, 2nd:3) | 2nd | Farzana, Kaka (#104/NGA) 0–5 −930 (1st:3, 2nd:3) | |||||||
| Round 7 Board 64 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Nakimuli, Elizabeth (#127/UGA) 0–5 −1037 (1st:4, 2nd:2) | 2nd | Namujjuzi, Josephine (#125/UGA) 0–5 −1029 (1st:4, 2nd:2) | |||||||
| Round 7 Board 65 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mukwatanise, Joel (#123/UGA) 0–5 −1052 (1st:3, 2nd:3) | 2nd | Tayebwa, Antony (#122/UGA) 0–5 −1091 (1st:3, 2nd:3) | |||||||
| Round 7 Board 66 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Alinaitwe, Norlan (#136/) 0–5 −1158 (1st:2, 2nd:4) | 2nd | Lauben, Jesse (#115/UGA) 0–5 −1089 (1st:3, 2nd:3) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.