Back to round index.
| Round 5 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lawrence, Onyoin (#5/KEN) 3–0 +163 (1st:2, 2nd:1) | 2nd | Sudhir, Kamath (#11/IND) 3–0 +454 (1st:2, 2nd:1) | |||||||
| Round 5 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (#4/KEN) 3–0 +103 (1st:2, 2nd:2) | 2nd | Allan, Oyende (#1/KEN) 3–1 +671 (1st:2, 2nd:2) | |||||||
| Round 5 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Haojarern (#15/THA) 2–1 +109 (1st:2, 2nd:2) | 2nd | Godwin, Murungi (#7/UGA) 2–2 −226 (1st:2, 2nd:2) | |||||||
| Round 5 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Shubha, Shivashankar (#12/IND) 2–2 −148 (1st:2, 2nd:2) | 2nd | Millie, Kikechi (#13/KEN) 3–1 +63 (1st:2, 2nd:2) | |||||||
| Round 5 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Eremon, Stefane (#24/KEN) 3–1 −24 (1st:3, 2nd:1) | 2nd | Manase, Otieno (#9/KEN) 1–2 +153 (1st:3, 2nd:1) | |||||||
| Round 5 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Zablon, Ngure (#20/KEN) 1–2 −104 (1st:1, 2nd:3) | 2nd | Adedeji, Khaleel (#10/NGA) 2–2 +149 (1st:2, 2nd:2) | |||||||
| Round 5 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lomorukai, Jeremiah (#19/KEN) 1–3 −1 (1st:1, 2nd:2) | 2nd | Michael, Gongolo (#3/KEN) 2–2 +82 (1st:2, 2nd:2) | |||||||
| Round 5 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Jonathan, Wafula (#16/KEN) 1–3 −49 (1st:1, 2nd:3) | 2nd | Olobatoke, Aka (#8/NGA) 2–2 +1 (1st:2, 2nd:2) | |||||||
| Round 5 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onazi, Patrick (#23/NGA) 0–3 −208 (1st:2, 2nd:2) | 2nd | John, Sang (#18/KEN) 1–3 −372 (1st:2, 2nd:2) | |||||||
| Round 5 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Alos, Stephen (#22/KEN) 0–3 −482 (1st:2, 2nd:2) | 2nd | Ichingwa, Neema (#21/KEN) 0–3 −325 (1st:2, 2nd:2) | |||||||
| Round 5 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Cecilia, Ruto (#17/KEN) 3–1 +161 (1st:1, 2nd:2) | 2nd | Siddharth, Nithyanand (#6/IND) 3–0 +230 (1st:2, 2nd:2) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.