Back to round index.
| Round 10 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Alos, Stephen (#22/KEN) 1–8 −1383 (1st:4, 2nd:4) | |||||||
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nithyanand, Siddharth (#6/IND) 8–0 +393 (1st:4, 2nd:5) | 2nd | Taweesak (#15/THA) 5–3 +232 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gongolo, Michael (#3/KEN) 5–3 +376 (1st:4, 2nd:5) | 2nd | Onyoin, Lawrence (#5/UGA) 7–1 +628 (1st:4, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan(GM) (#1/KEN) 5–3 +576 (1st:5, 2nd:4) | 2nd | Khaleel, Adedeji (#10/NGA) 6–2 +559 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kikechi, Millie (#13/KEN) 5–3 +30 (1st:4, 2nd:5) | 2nd | Kamath, Sudhir (#11/IND) 4–4 +386 (1st:4, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murungi, Godwin (#7/UGA) 5–3 −9 (1st:4, 2nd:5) | 2nd | Shivashankar, Shubha (#12/IND) 5–3 −39 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (#9/KEN) 4–4 +349 (1st:5, 2nd:4) | 2nd | Aka, Olobatoke (#8/NGA) 4–4 +200 (1st:5, 2nd:4) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (#4/KEN) 4–4 +18 (1st:4, 2nd:5) | 2nd | Eremon, Stefane (#24/KEN) 4–4 −423 (1st:6, 2nd:3) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ngure, Zablon (#20/KEN) 2–6 −325 (1st:4, 2nd:5) | 2nd | Onazi, Patrick (#23/NGA) 3–5 −67 (1st:5, 2nd:4) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Idahosa, Bright (#14/NGA) 0–8 −800 (1st:4, 2nd:5) | 2nd | Sang, John (#18/KEN) 3–6 −429 (1st:4, 2nd:5) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Wafula, Jonathan (#16/KEN) 3–6 −33 (1st:4, 2nd:5) | 2nd | Lomorukai, Jeremiah (#19/KEN) 1–7 −386 (1st:4, 2nd:4) | |||||||
| Round 10 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ichingwa, Neema (#21/KEN) 4–4 −60 (1st:4, 2nd:5) | 2nd | Ruto, Cecilia (#17/KEN) 4–4 −93 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.