Back to round index.
| Round 11 | Score | Initials | |||||
|---|---|---|---|---|---|---|---|
| Ngure, Zablon (#20/KEN) 2–7 −449 (1st:5, 2nd:5) | |||||||
| Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Khaleel, Adedeji (#10/NGA) 7–2 +567 (1st:5, 2nd:5) | 2nd | Nithyanand, Siddharth (#6/IND) 8–1 +275 (1st:5, 2nd:5) | |||||||
| Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onyoin, Lawrence (#5/UGA) 7–2 +620 (1st:4, 2nd:5) | 2nd | Shivashankar, Shubha (#12/IND) 6–3 +75 (1st:5, 2nd:5) | |||||||
| Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Murungi, Godwin (#7/UGA) 6–3 +115 (1st:5, 2nd:5) | 2nd | Oyende, Allan(GM) (#1/KEN) 6–3 +697 (1st:6, 2nd:4) | |||||||
| Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kamath, Sudhir (#11/IND) 5–4 +485 (1st:4, 2nd:5) | 2nd | Mutahi, Martins (#4/KEN) 5–4 +63 (1st:5, 2nd:5) | |||||||
| Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Taweesak (#15/THA) 5–4 +187 (1st:5, 2nd:5) | 2nd | Otieno, Manase (#9/KEN) 5–4 +467 (1st:6, 2nd:4) | |||||||
| Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Aka, Olobatoke (#8/NGA) 5–4 +384 (1st:5, 2nd:5) | 2nd | Gongolo, Michael (#3/KEN) 5–4 +262 (1st:5, 2nd:5) | |||||||
| Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Sang, John (#18/KEN) 3–6 −429 (1st:4, 2nd:6) | 2nd | Kikechi, Millie (#13/KEN) 5–4 −91 (1st:5, 2nd:5) | |||||||
| Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Lomorukai, Jeremiah (#19/KEN) 1–8 −465 (1st:4, 2nd:5) | 2nd | Eremon, Stefane (#24/KEN) 5–4 −391 (1st:6, 2nd:4) | |||||||
| Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Idahosa, Bright (#14/NGA) 1–8 −721 (1st:5, 2nd:5) | 2nd | Ichingwa, Neema (#21/KEN) 4–5 −244 (1st:5, 2nd:5) | |||||||
| Round 11 Board 10 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Onazi, Patrick (#23/NGA) 3–6 −99 (1st:5, 2nd:5) | 2nd | Wafula, Jonathan (#16/KEN) 3–6 −33 (1st:5, 2nd:5) | |||||||
| Round 11 Board 13 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (#17/KEN) 4–5 −192 (1st:4, 2nd:5) | 2nd | Alos, Stephen (#22/KEN) 1–8 −1383 (1st:4, 2nd:4) | |||||||
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.