Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Gitonga (#1) 10–3 +664 (1st:6, 2nd:7) | 2nd | Oyende, Allan (#2) 12–1 +948 (1st:7, 2nd:6) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (#4) 8–5 +490 (1st:6, 2nd:7) | 2nd | Njoroge, Stanley (#5) 8–5 +256 (1st:6, 2nd:7) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#11) 6–7 +167 (1st:6, 2nd:7) | 2nd | Busienei, Hillary (#13) 8–5 +229 (1st:6, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#8) 6–7 −60 (1st:6, 2nd:7) | 2nd | Gongolo, Michael (#3) 6–7 +14 (1st:7, 2nd:6) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Outi, Tobias (#6) 6–7 −65 (1st:6, 2nd:7) | 2nd | Mbugua, Robert (#14) 6–7 −508 (1st:7, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#7) 5–8 −514 (1st:7, 2nd:6) | 2nd | Akinyi, Wenwa (#12) 4–9 −217 (1st:7, 2nd:5) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Roberts, Alvin (#10) 3–10 −810 (1st:7, 2nd:6) | 2nd | Ruto, Cecilia (#9) 3–10 −594 (1st:7, 2nd:6) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.