Back to round index.
| Round 11 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Gitonga (GM) (#3) 6–3 +371 (1st:5, 2nd:5) | 2nd | Mutahi, Martins (#5) 7–2 +551 (1st:5, 2nd:5) | |||||||
| Round 11 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musyoka, Kevin (#18) 6–3 +349 (1st:5, 2nd:5) | 2nd | Mwangi, Willy (#6) 5–4 −13 (1st:5, 2nd:5) | |||||||
| Round 11 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#11) 6–3 +236 (1st:5, 2nd:5) | 2nd | Otieno, Manase (#13) 5–4 +404 (1st:6, 2nd:4) | |||||||
| Round 11 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#12) 4–5 −172 (1st:5, 2nd:5) | 2nd | Oyende, Allan (GM) (#1) 6–3 +123 (1st:5, 2nd:5) | |||||||
| Round 11 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (#15) 5–4 −316 (1st:5, 2nd:5) | 2nd | Oyoo, Ian (#17) 3–6 −535 (1st:6, 2nd:4) | |||||||
| Round 11 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyyoko, Bernard (#7) 5–4 +129 (1st:4, 2nd:6) | 2nd | Ochola, Tony (#10) 4–5 +174 (1st:5, 2nd:5) | |||||||
| Round 11 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miriti, Patrick (#8) 4–5 +206 (1st:5, 2nd:5) | 2nd | Amuke, Benard (#4) 2–7 −732 (1st:5, 2nd:5) | |||||||
| Round 11 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#2) 4–5 −355 (1st:5, 2nd:5) | 2nd | Mutinda, Philip (#9) 4–5 +0 (1st:5, 2nd:5) | |||||||
| Round 11 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#14) 2–7 −368 (1st:4, 2nd:6) | 2nd | Kariuki, Charles (#16) 3–6 −52 (1st:5, 2nd:5) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.