Back to round index.
| Round 15 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#6) 8–5 +368 (1st:7, 2nd:7) | 2nd | Mutahi, Martins (#5) 10–3 +887 (1st:7, 2nd:7) | |||||||
| Round 15 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutinda, Philip (#9) 7–6 +159 (1st:6, 2nd:8) | 2nd | Nderitu, Gitonga (GM) (#3) 10–3 +547 (1st:8, 2nd:6) | |||||||
| Round 15 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyende, Allan (GM) (#1) 8–5 +77 (1st:6, 2nd:8) | 2nd | Otieno, Manase (#13) 7–6 +444 (1st:7, 2nd:7) | |||||||
| Round 15 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Musyoka, Kevin (#18) 7–6 +235 (1st:7, 2nd:7) | 2nd | Koyyoko, Bernard (#7) 7–6 +58 (1st:7, 2nd:7) | |||||||
| Round 15 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (#15) 5–8 −690 (1st:7, 2nd:7) | 2nd | Magwanga, Onani (#14) 3–10 −528 (1st:7, 2nd:7) | |||||||
| Round 15 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kimani, David (#12) 7–6 +35 (1st:7, 2nd:7) | 2nd | Geria, Richard (#11) 7–6 −117 (1st:8, 2nd:6) | |||||||
| Round 15 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Miriti, Patrick (#8) 5–8 −24 (1st:7, 2nd:7) | 2nd | Oyoo, Ian (#17) 6–7 −272 (1st:8, 2nd:6) | |||||||
| Round 15 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Amuke, Benard (#4) 6–7 −291 (1st:7, 2nd:7) | 2nd | Ochola, Tony (#10) 5–8 −32 (1st:7, 2nd:7) | |||||||
| Round 15 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Kariuki, Charles (#16) 4–9 −142 (1st:6, 2nd:8) | 2nd | Okechi, Richard (#2) 5–8 −714 (1st:7, 2nd:7) | |||||||
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.