Back to round index.
| Round 10 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Gongolo, Michael (#2) 5–3 +532 (1st:4, 2nd:5) | 2nd | Oyoo, Ian (#16) 5–3 +248 (1st:5, 2nd:4) | |||||||
| Round 10 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Njoroge, Stanley (#10) 5–3 +105 (1st:4, 2nd:5) | 2nd | Koyyoko, Bernard (#9) 5–3 +208 (1st:5, 2nd:4) | |||||||
| Round 10 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Okechi, Richard (#3) 5–3 +113 (1st:5, 2nd:4) | 2nd | Mabinda, Isaac (#20) 5–3 +80 (1st:5, 2nd:4) | |||||||
| Round 10 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Nderitu, Gitonga (#4) 5–3 +91 (1st:5, 2nd:4) | 2nd | Oyende, Allan (#1) 4–4 +113 (1st:5, 2nd:4) | |||||||
| Round 10 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochola, Tony (#15) 5–3 −82 (1st:4, 2nd:5) | 2nd | Litunya, Patrick (#13) 4–4 +110 (1st:5, 2nd:4) | |||||||
| Round 10 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#5) 3–5 −17 (1st:4, 2nd:5) | 2nd | Ruto, Cecilia (#18) 3–5 −494 (1st:4, 2nd:5) | |||||||
| Round 10 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mutahi, Martins (#8) 3–5 +53 (1st:4, 2nd:5) | 2nd | Mboya, Tom (#17) 1–7 −690 (1st:5, 2nd:4) | |||||||
| Round 10 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#12) 5–3 +371 (1st:4, 2nd:5) | 2nd | Okioma, Chris (#14) 6–2 +280 (1st:5, 2nd:4) | |||||||
| Round 10 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#6) 2–6 −648 (1st:4, 2nd:5) | 2nd | Tarus, Kipruto (#11) 3–5 −60 (1st:5, 2nd:4) | |||||||
| Round 10 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Machanje, Daniel (#19) 3–5 −121 (1st:4, 2nd:5) | 2nd | Otieno, Manase (#7) 3–5 −192 (1st:4, 2nd:5) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.