Back to round index.
| Round 14 Board 1 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Koyyoko, Bernard (#9) 9–4 +652 (1st:6, 2nd:7) | 2nd | Oyende, Allan (#1) 8–5 +162 (1st:6, 2nd:7) | |||||||
| Round 14 Board 2 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Geria, Richard (#6) 6–7 −87 (1st:6, 2nd:7) | 2nd | Okioma, Chris (#14) 9–4 +494 (1st:7, 2nd:6) | |||||||
| Round 14 Board 3 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Litunya, Patrick (#13) 7–6 +357 (1st:7, 2nd:6) | 2nd | Gongolo, Michael (#2) 8–5 +822 (1st:7, 2nd:6) | |||||||
| Round 14 Board 4 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Oyoo, Ian (#16) 7–6 −3 (1st:7, 2nd:6) | 2nd | Mabinda, Isaac (#20) 8–5 −57 (1st:7, 2nd:6) | |||||||
| Round 14 Board 5 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Mwangi, Willy (#5) 6–7 −116 (1st:6, 2nd:7) | 2nd | Njoroge, Stanley (#10) 6–7 +140 (1st:7, 2nd:6) | |||||||
| Round 14 Board 6 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ruto, Cecilia (#18) 5–8 −494 (1st:6, 2nd:7) | 2nd | Machanje, Daniel (#19) 5–8 −430 (1st:7, 2nd:6) | |||||||
| Round 14 Board 7 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Otieno, Manase (#7) 6–7 −232 (1st:6, 2nd:7) | 2nd | Nderitu, Gitonga (#4) 6–7 −313 (1st:7, 2nd:6) | |||||||
| Round 14 Board 8 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Magwanga, Onani (#12) 8–5 +378 (1st:6, 2nd:7) | 2nd | Okechi, Richard (#3) 8–5 +47 (1st:7, 2nd:6) | |||||||
| Round 14 Board 9 | Score | Initials | Score | Initials | Spread | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1st | Ochola, Tony (#15) 5–8 −408 (1st:6, 2nd:7) | 2nd | Mutahi, Martins (#8) 5–8 +68 (1st:6, 2nd:7) | |||||||
| Round 14 Board 10 | Score | Initials | Score | Initials | Spread | |||||
| 1st | Mboya, Tom (#17) 4–9 −682 (1st:6, 2nd:7) | 2nd | Tarus, Kipruto (#11) 4–9 −298 (1st:7, 2nd:6) | |||||||
Subscribe to our Youtube Channel
This report was generated by tsh version 3.350. For more information about tsh, please contact John Chew.