Back to round index.
Table | Player | Opponent | |
---|---|---|---|
2 | Akinyi, Wenwa (A13) 1st | Mwangi, Willy (A2) 2nd | |
3 | Amuke, Benard (A3) 2nd | Manyasa, Joash (A17) 1st | |
1 | Arungo, Obadiah (A11) 2nd | Oyende, Allan(GM) (A1) 1st | |
8 | Auka, Julius (A16) 1st | Tarus, Kipruto (A9) 2nd | |
9 | Kimani, David (A8) 2nd | Kipkemoi, Limo (A15) 1st | |
9 | Kipkemoi, Limo (A15) 1st | Kimani, David (A8) 2nd | |
7 | Koyyoko, Bernard (A7) 1st | Sang, John (A18) 2nd | |
4 | Magwanga, Onani (A10) 1st | Okechi, Richard (A4) 2nd | |
3 | Manyasa, Joash (A17) 1st | Amuke, Benard (A3) 2nd | |
5 | Mulaku, Stanley (A12) 2nd | Njoroge, Stanley (A5) 1st | |
2 | Mwangi, Willy (A2) 2nd | Akinyi, Wenwa (A13) 1st | |
5 | Njoroge, Stanley (A5) 1st | Mulaku, Stanley (A12) 2nd | |
4 | Okechi, Richard (A4) 2nd | Magwanga, Onani (A10) 1st | |
6 | Otieno, Manase (A6) 2nd | Ruto, Cecilia (A14) 1st | |
1 | Oyende, Allan(GM) (A1) 1st | Arungo, Obadiah (A11) 2nd | |
6 | Ruto, Cecilia (A14) 1st | Otieno, Manase (A6) 2nd | |
7 | Sang, John (A18) 2nd | Koyyoko, Bernard (A7) 1st | |
8 | Tarus, Kipruto (A9) 2nd | Auka, Julius (A16) 1st |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.