Back to round index.
Rank | Sum of Spreads | Losing Spreads | Won-Lost | Spread | Player |
---|---|---|---|---|---|
1 | 154 | 7 9 12 21 24 81 | 9.0- 9.0 | +171 | Amuke, Benard (A3) |
2 | 179 | 1 14 17 36 52 59 | 9.0- 9.0 | +700 | Otieno, Manase (A6) |
3 | 209 | 11 12 24 53 54 55 | 10.0- 8.0 | +496 | Njoroge, Stanley (A5) |
4 | 223 | 4 13 22 26 42 116 | 8.0-10.0 | -27 | Arungo, Obadiah (A11) |
5 | 254 | 5 29 30 33 54 103 | 5.0-13.0 | -635 | Auka, Julius (A16) |
6 | 263 | 22 22 47 49 53 70 | 7.0-11.0 | -498 | Mulaku, Stanley (A12) |
7 | 339 | 10 41 45 71 72 100 | 9.0- 9.0 | -10 | Kimani, David (A8) |
8 | 342 | 16 41 41 50 87 107 | 8.0-10.0 | -283 | Kipkemoi, Limo (A15) |
9 | 348 | 12 14 49 61 77 135 | 10.0- 8.0 | -176 | Akinyi, Wenwa (A13) |
10 | 349 | 6 13 22 87 103 118 | 11.0- 7.0 | +461 | Koyyoko, Bernard (A7) |
11 | 351 | 23 31 60 63 67 107 | 9.0- 9.0 | -271 | Tarus, Kipruto (A9) |
12 | 353 | 16 52 65 71 73 76 | 6.0-12.0 | -576 | Ruto, Cecilia (A14) |
13 | 367 | 25 40 65 73 75 89 | 4.0-14.0 | -1340 | Sang, John (A18) |
14 | 376 | 8 12 28 90 98 140 | 11.0- 7.0 | +841 | Okechi, Richard (A4) |
15 | 404 | 17 19 33 74 112 149 | 12.0- 6.0 | +326 | Mwangi, Willy (A2) |
16 | 546 | 15 80 87 117 122 125 | 10.0- 8.0 | -29 | Manyasa, Joash (A17) |
17 | 767 | 6 120 129 134 183 195 | 10.0- 8.0 | -345 | Magwanga, Onani (A10) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.