Back to round index.

Kisii National Scrabble Championship <br>

Intermediate Average Opponent Scores

RankAverage
Opponent
Score
Won-LostSpreadPlayer
1 368.2812.0- 6.0+704Ochieng, Kepha (B2)
2 376.2811.0- 7.0+514Onguka, John (B1)
3 377.3511.0- 7.0+558Midigo, Samson (B11)
4 378.1112.0- 6.0+624Oduor, Raphael (B4)
5 379.1210.0- 8.0+462Wafula, Jonathan (B12)
6 381.3311.0- 7.0+497Odongo, Teddy (B16)
7 383.65 9.0- 9.0+225Ondiek, Edwin (B13)
8 385.2211.0- 7.0+283Wanjau, Mike (B7)
9 388.47 8.0-10.0+240Omwamba, Augustine (B19)
10 389.72 8.0-10.0+36Oburu, Maurice (B18)
11 390.1113.0- 5.0+912Zawadi, Aluha (B10)
12 391.72 6.0-12.0-106Odhiambo, Hazel (B24)
13 392.67 9.0- 9.0-14Ogore, David (B15)
14 392.7810.0- 8.0+92Muli, Silvanus (B9)
15 393.67 9.0- 9.0+41Lomorukai, Jeremiah (B14)
16 394.50 8.5- 9.5-261Monyoro, Nelson (B22)
17 397.3912.0- 6.0+163Kiplagat, Powell (B21)
18 397.61 9.0- 9.0-262Bogonko, Geoffrey (B17)
19 398.9410.0- 8.0-234Chepkwony, Hillary (B5)
20 400.0610.0- 8.0-79Odero, Stephen (B3)
21 402.4410.0- 8.0+101Onyango, Lincoln (B8)
22 402.72 6.0-12.0-383Magutu, Evans (B20)
23 403.17 8.0-10.0-354Morara, Loice (B23)
24 406.67 5.5-12.5-922Barasa, Joshua (B28)
25 406.72 7.0-11.0-162Mindah, Isaac (B6)
26 409.44 7.0-11.0-315Mwangi, Quincy (B29)
27 409.50 7.0-11.0-746Wangari, Grace (B26)
28 431.33 3.0-15.0-1414Cherop, Lindsey (B25)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.