Back to round index.

Kisii National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
1683 3 4 4 23 3110.0- 8.0-234Chepkwony, Hillary (B5)
21175 7 8 28 34 3511.0- 7.0+283Wanjau, Mike (B7)
31203 13 21 24 26 3312.0- 6.0+624Oduor, Raphael (B4)
41298 14 17 21 29 4010.0- 8.0+92Muli, Silvanus (B9)
51693 4 15 30 55 62 9.0- 9.0+41Lomorukai, Jeremiah (B14)
62072 15 24 40 62 64 8.5- 9.5-261Monyoro, Nelson (B22)
72164 17 23 30 69 7310.0- 8.0-79Odero, Stephen (B3)
822826 27 38 41 41 55 9.0- 9.0-262Bogonko, Geoffrey (B17)
92371 25 30 56 60 6510.0- 8.0+101Onyango, Lincoln (B8)
102403 33 42 51 55 5612.0- 6.0+163Kiplagat, Powell (B21)
112421 9 10 63 70 8911.0- 7.0+497Odongo, Teddy (B16)
122456 8 24 49 69 8912.0- 6.0+704Ochieng, Kepha (B2)
132512 10 41 57 67 7411.0- 7.0+514Onguka, John (B1)
142529 12 14 52 69 96 9.0- 9.0-14Ogore, David (B15)
1528112 17 57 63 64 68 8.0-10.0-354Morara, Loice (B23)
1628232 33 36 45 60 7613.0- 5.0+912Zawadi, Aluha (B10)
172973 30 42 44 70 108 8.0-10.0+36Oburu, Maurice (B18)
1830719 20 28 37 87 116 6.0-12.0-383Magutu, Evans (B20)
193233 25 50 60 83 10210.0- 8.0+462Wafula, Jonathan (B12)
203332 2 27 38 122 142 7.0-11.0-746Wangari, Grace (B26)
213402 26 54 64 77 117 8.0-10.0+240Omwamba, Augustine (B19)
2234025 33 48 60 76 9811.0- 7.0+558Midigo, Samson (B11)
2335310 21 70 77 81 94 9.0- 9.0+225Ondiek, Edwin (B13)
2441120 38 43 86 112 112 6.0-12.0-106Odhiambo, Hazel (B24)
2542320 38 64 97 98 106 7.0-11.0-315Mwangi, Quincy (B29)
2646013 42 55 92 105 153 7.0-11.0-162Mindah, Isaac (B6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.