Back to round index.
Rank | Won-Lost | Spread | Old Rating | New Rating | Rating Change | Player | Last Game | Next Game |
---|---|---|---|---|---|---|---|---|
1 | 6–0 | +433 | 1038 | 1126 | +88 | Midigo, Samson (B11) | 2W:489-348:B15 | 2nd vs. B2 @4 |
2 | 5–1 | +627 | 1223 | 1241 | +18 | Ochieng, Kepha (B2) | 2W:464-331:B10 | 1st vs. B11 @4 |
3 | 5–1 | +311 | 1002 | 1032 | +30 | Ogore, David (B15) | 1L:348-489:B11 | 2nd vs. B19 @1 |
4 | 4–2 | +349 | 1266 | 1256 | −10 | Onguka, John (B1) | 2W:459-234:B28 | 1st vs. B5 @8 |
5 | 4–2 | +278 | 1111 | 1117 | +6 | Wanjau, Mike (B7) | 2L:356-387:B5 | 2nd vs. B16 @2 |
6 | 4–2 | +267 | 986 | 1006 | +20 | Odongo, Teddy (B16) | 2W:397-387:B3 | 1st vs. B7 @2 |
7 | 4–2 | +173 | 1138 | 1143 | +5 | Mindah, Isaac (B6) | 2W:357-344:B20 | 1st vs. B13 @6 |
8 | 4–2 | +153 | 1149 | 1160 | +11 | Oduor, Raphael (B4) | 1L:364-434:B18 | 2nd vs. B23 @5 |
9 | 4–2 | −3 | 1062 | 1075 | +13 | Onyango, Lincoln (B8) | 1W:441-411:B22 | 2nd vs. B28 @10 |
10 | 3–3 | +315 | 942 | 946 | +4 | Omwamba, Augustine (B19) | 2L:309-390:B13 | 1st vs. B15 @1 |
11 | 3–3 | +234 | 1057 | 1050 | −7 | Muli, Silvanus (B9) | 1W:401-361:B23 | 2nd vs. B18 @11 |
12 | 3–3 | +139 | 1191 | 1173 | −18 | Odero, Stephen (B3) | 1L:387-397:B16 | 1st vs. B12 @7 |
13 | 3–3 | +117 | 954 | 960 | +6 | Oburu, Maurice (B18) | 2W:434-364:B4 | 1st vs. B9 @11 |
14 | 3–3 | +33 | 868 | 862 | −6 | Kiplagat, Powell (B21) | 1L:432-434:B26 | 1st vs. B24 @3 |
15 | 3–3 | +26 | 1013 | 1012 | −1 | Ondiek, Edwin (B13) | 1W:390-309:B19 | 2nd vs. B6 @6 |
16 | 3–3 | +25 | 1033 | 1031 | −2 | Wafula, Jonathan (B12) | 1W:436-353:B14 | 2nd vs. B3 @7 |
17 | 3–3 | −30 | 1052 | 1049 | −3 | Zawadi, Aluha (B10) | 1L:331-464:B2 | 2nd vs. B14 @9 |
18 | 3–3 | −37 | 1006 | 1004 | −2 | Lomorukai, Jeremiah (B14) | 2L:353-436:B12 | 1st vs. B10 @9 |
19 | 3–3 | −97 | 1117 | 1108 | −9 | Chepkwony, Hillary (B5) | 1W:387-356:B7 | 2nd vs. B1 @8 |
20 | 3–3 | −185 | 785 | 806 | +21 | Morara, Loice (B23) | 2L:361-401:B9 | 1st vs. B4 @5 |
21 | 3–3 | −215 | 966 | 959 | −7 | Bogonko, Geoffrey (B17) | 2W:358-303:B24 | 1st vs. B29 @12 |
22 | 2–4 | −437 | 728 | 730 | +2 | Barasa, Joshua (B28) | 1L:234-459:B1 | 1st vs. B8 @10 |
23 | 2–4 | −650 | 735 | 733 | −2 | Cherop, Lindsey (B25) | 2W:466-402:B29 | 1st vs. B26 @14 |
24 | 1–5 | −134 | 852 | 824 | −28 | Magutu, Evans (B20) | 1L:344-357:B6 | 2nd vs. B22 @13 |
25 | 1–5 | −183 | 704 | 681 | −23 | Mwangi, Quincy (B29) | 1L:402-466:B25 | 2nd vs. B17 @12 |
26 | 1–5 | −286 | 740 | 719 | −21 | Odhiambo, Hazel (B24) | 1L:303-358:B17 | 2nd vs. B21 @3 |
27 | 1–5 | −308 | 809 | 782 | −27 | Monyoro, Nelson (B22) | 2L:411-441:B8 | 1st vs. B20 @13 |
28 | 1–5 | −715 | 731 | 712 | −19 | Wangari, Grace (B26) | 2W:434-432:B21 | 2nd vs. B25 @14 |
29 | 0–6 | −600 | 739 | 739 | +0 | Kimori, Brian (B27) | bye | |
29 | 0–6 | −600 | 0 | 0 | Ondieki, Moses (B30) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.