Back to round index.
Player | ID | Score | Player | ID | Score | Spread |
---|---|---|---|---|---|---|
Onguka, John | 1 | 365 | Oburu, Maurice | 18 | 363 | 2 |
Odero, Stephen | 3 | 438 | Bogonko, Geoffrey | 17 | 415 | 23 |
Oduor, Raphael | 4 | 417 | Odongo, Teddy | 16 | 396 | 21 |
Mindah, Isaac | 6 | 452 | Monyoro, Nelson | 22 | 347 | 105 |
Wanjau, Mike | 7 | 367 | Magutu, Evans | 20 | 360 | 7 |
Onyango, Lincoln | 8 | 529 | Kiplagat, Powell | 21 | 375 | 154 |
Muli, Silvanus | 9 | 628 | Cherop, Lindsey | 25 | 255 | 373 |
Zawadi, Aluha | 10 | 441 | Wangari, Grace | 26 | 331 | 110 |
Midigo, Samson | 11 | 374 | Mwangi, Quincy | 29 | 298 | 76 |
Wafula, Jonathan | 12 | 100 | bye | 0 | 0 | 100 |
Ondiek, Edwin | 13 | 100 | bye | 0 | 0 | 100 |
Lomorukai, Jeremiah | 14 | 455 | Odhiambo, Hazel | 24 | 400 | 55 |
Ogore, David | 15 | 424 | Barasa, Joshua | 28 | 372 | 52 |
Omwamba, Augustine | 19 | 442 | Ochieng, Kepha | 2 | 325 | 117 |
Morara, Loice | 23 | 397 | Chepkwony, Hillary | 5 | 380 | 17 |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.