Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–3 | +1100 | Zawadi, Aluha (B10) | 1W:543-393:B11 |
2 | 10–4 | +435 | Oduor, Raphael (B4) | 2W:423-284:B7 |
3 | 9–5 | +531 | Ochieng, Kepha (B2) | 2W:411-405:B16 |
4 | 9–5 | +392 | Midigo, Samson (B11) | 2L:393-543:B10 |
5 | 9–5 | +315 | Ogore, David (B15) | 1W:372-360:B9 |
6 | 9–5 | +192 | Wanjau, Mike (B7) | 1L:284-423:B4 |
7 | 9–5 | +96 | Kiplagat, Powell (B21) | 1W:429-351:B22 |
8 | 8–6 | +503 | Omwamba, Augustine (B19) | 1W:514-305:B6 |
9 | 8–6 | +425 | Odongo, Teddy (B16) | 1L:405-411:B2 |
10 | 8–6 | +276 | Onguka, John (B1) | 1W:414-373:B8 |
11 | 8–6 | +269 | Muli, Silvanus (B9) | 2L:360-372:B15 |
12 | 8–6 | −189 | Odero, Stephen (B3) | 1W:449-445:B13 |
13 | 8–6 | −249 | Chepkwony, Hillary (B5) | 1W:407-403:B18 |
14 | 7½–6½ | −42 | Monyoro, Nelson (B22) | 2L:351-429:B21 |
15 | 7–7 | +90 | Mindah, Isaac (B6) | 2L:305-514:B19 |
16 | 7–7 | +37 | Onyango, Lincoln (B8) | 2L:373-414:B1 |
17 | 7–7 | +6 | Ondiek, Edwin (B13) | 2L:445-449:B3 |
18 | 7–7 | −171 | Morara, Loice (B23) | 1W:430-352:B17 |
19 | 6–8 | +203 | Wafula, Jonathan (B12) | 2W:459-349:B29 |
20 | 6–8 | +157 | Oburu, Maurice (B18) | 2L:403-407:B5 |
21 | 6–8 | −269 | Bogonko, Geoffrey (B17) | 2L:352-430:B23 |
22 | 5–9 | +3 | Odhiambo, Hazel (B24) | 1W:425-313:B28 |
23 | 5–9 | −225 | Mwangi, Quincy (B29) | 1L:349-459:B12 |
24 | 5–9 | −322 | Lomorukai, Jeremiah (B14) | 2W:431-306:B20 |
25 | 4½–9½ | −819 | Barasa, Joshua (B28) | 2L:313-425:B24 |
26 | 4–10 | −953 | Wangari, Grace (B26) | 1W:418-296:B25 |
27 | 3–11 | −541 | Magutu, Evans (B20) | 1L:306-431:B14 |
28 | 3–11 | −1050 | Cherop, Lindsey (B25) | 2L:296-418:B26 |
29 | 0–14 | −1400 | Kimori, Brian (B27) | bye |
29 | 0–14 | −1400 | Ondieki, Moses (B30) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.