Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 11–4 | +895 | Zawadi, Aluha (B10) | 2L:342-547:B4 |
2 | 11–4 | +640 | Oduor, Raphael (B4) | 1W:547-342:B10 |
3 | 10–5 | +620 | Ochieng, Kepha (B2) | 2W:420-331:B11 |
4 | 10–5 | +332 | Wanjau, Mike (B7) | 1W:489-349:B15 |
5 | 10–5 | +151 | Kiplagat, Powell (B21) | 2W:474-419:B19 |
6 | 9–6 | +483 | Onguka, John (B1) | 1W:477-270:B16 |
7 | 9–6 | +336 | Muli, Silvanus (B9) | 1W:416-349:B3 |
8 | 9–6 | +303 | Midigo, Samson (B11) | 1L:331-420:B2 |
9 | 9–6 | +175 | Ogore, David (B15) | 2L:349-489:B7 |
10 | 9–6 | −157 | Chepkwony, Hillary (B5) | 2W:421-329:B22 |
11 | 8–7 | +448 | Omwamba, Augustine (B19) | 1L:419-474:B21 |
12 | 8–7 | +218 | Odongo, Teddy (B16) | 2L:270-477:B1 |
13 | 8–7 | +209 | Ondiek, Edwin (B13) | 1W:504-301:B23 |
14 | 8–7 | +102 | Onyango, Lincoln (B8) | 2W:522-457:B6 |
15 | 8–7 | −256 | Odero, Stephen (B3) | 2L:349-416:B9 |
16 | 7½–7½ | −134 | Monyoro, Nelson (B22) | 1L:329-421:B5 |
17 | 7–8 | +327 | Wafula, Jonathan (B12) | 1W:426-302:B18 |
18 | 7–8 | +25 | Mindah, Isaac (B6) | 1L:457-522:B8 |
19 | 7–8 | −228 | Bogonko, Geoffrey (B17) | 1W:401-360:B24 |
20 | 7–8 | −374 | Morara, Loice (B23) | 2L:301-504:B13 |
21 | 6–9 | +33 | Oburu, Maurice (B18) | 2L:302-426:B12 |
22 | 6–9 | −318 | Lomorukai, Jeremiah (B14) | 1W:410-406:B29 |
23 | 5½–9½ | −715 | Barasa, Joshua (B28) | 1W:403-299:B26 |
24 | 5–10 | −38 | Odhiambo, Hazel (B24) | 2L:360-401:B17 |
25 | 5–10 | −229 | Mwangi, Quincy (B29) | 2L:406-410:B14 |
26 | 4–11 | −454 | Magutu, Evans (B20) | 2W:417-330:B25 |
27 | 4–11 | −1057 | Wangari, Grace (B26) | 2L:299-403:B28 |
28 | 3–12 | −1137 | Cherop, Lindsey (B25) | 1L:330-417:B20 |
29 | 0–15 | −1500 | Kimori, Brian (B27) | bye |
29 | 0–15 | −1500 | Ondieki, Moses (B30) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.