Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 12–4 | +927 | Zawadi, Aluha (B10) | 1W:435-403:B4 |
2 | 11–5 | +689 | Ochieng, Kepha (B2) | 1W:437-368:B7 |
3 | 11–5 | +608 | Oduor, Raphael (B4) | 2L:403-435:B10 |
4 | 10–6 | +571 | Onguka, John (B1) | 2W:439-351:B21 |
5 | 10–6 | +460 | Midigo, Samson (B11) | 1W:507-350:B9 |
6 | 10–6 | +263 | Wanjau, Mike (B7) | 2L:368-437:B2 |
7 | 10–6 | +63 | Kiplagat, Powell (B21) | 1L:351-439:B1 |
8 | 10–6 | −57 | Chepkwony, Hillary (B5) | 1W:415-315:B15 |
9 | 9–7 | +395 | Odongo, Teddy (B16) | 1W:444-267:B19 |
10 | 9–7 | +286 | Ondiek, Edwin (B13) | 2W:405-328:B8 |
11 | 9–7 | +179 | Muli, Silvanus (B9) | 2L:350-507:B11 |
12 | 9–7 | +75 | Ogore, David (B15) | 2L:315-415:B5 |
13 | 9–7 | −183 | Odero, Stephen (B3) | 1W:380-307:B22 |
14 | 8–8 | +352 | Wafula, Jonathan (B12) | 1W:431-406:B6 |
15 | 8–8 | +271 | Omwamba, Augustine (B19) | 2L:267-444:B16 |
16 | 8–8 | +25 | Onyango, Lincoln (B8) | 1L:328-405:B13 |
17 | 8–8 | −202 | Bogonko, Geoffrey (B17) | 2W:409-383:B23 |
18 | 7½–8½ | −207 | Monyoro, Nelson (B22) | 2L:307-380:B3 |
19 | 7–9 | +0 | Mindah, Isaac (B6) | 2L:406-431:B12 |
20 | 7–9 | −121 | Lomorukai, Jeremiah (B14) | 2W:466-269:B18 |
21 | 7–9 | −400 | Morara, Loice (B23) | 1L:383-409:B17 |
22 | 6–10 | +0 | Odhiambo, Hazel (B24) | 1W:410-372:B28 |
23 | 6–10 | −164 | Oburu, Maurice (B18) | 1L:269-466:B14 |
24 | 6–10 | −165 | Mwangi, Quincy (B29) | 1W:469-405:B20 |
25 | 5½–10½ | −753 | Barasa, Joshua (B28) | 2L:372-410:B24 |
26 | 5–11 | −915 | Wangari, Grace (B26) | 1W:445-303:B25 |
27 | 4–12 | −518 | Magutu, Evans (B20) | 2L:405-469:B29 |
28 | 3–13 | −1279 | Cherop, Lindsey (B25) | 2L:303-445:B26 |
29 | 0–16 | −1600 | Kimori, Brian (B27) | bye |
29 | 0–16 | −1600 | Ondieki, Moses (B30) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.