Back to round index.
Rank | Won-Lost | Spread | Player | Last Game |
---|---|---|---|---|
1 | 13–5 | +912 | Zawadi, Aluha (B10) | 1W:446-352:B2 |
2 | 12–6 | +704 | Ochieng, Kepha (B2) | 2L:352-446:B10 |
3 | 12–6 | +624 | Oduor, Raphael (B4) | 2W:459-433:B11 |
4 | 12–6 | +163 | Kiplagat, Powell (B21) | 2W:416-349:B1 |
5 | 11–7 | +558 | Midigo, Samson (B11) | 1L:433-459:B4 |
6 | 11–7 | +514 | Onguka, John (B1) | 1L:349-416:B21 |
7 | 11–7 | +497 | Odongo, Teddy (B16) | 2W:504-403:B9 |
8 | 11–7 | +283 | Wanjau, Mike (B7) | 1W:471-327:B5 |
9 | 10–8 | +462 | Wafula, Jonathan (B12) | 1W:361-301:B13 |
10 | 10–8 | +101 | Onyango, Lincoln (B8) | 1W:454-379:B15 |
11 | 10–8 | +92 | Muli, Silvanus (B9) | 1L:403-504:B16 |
12 | 10–8 | −79 | Odero, Stephen (B3) | 2W:519-365:B17 |
13 | 10–8 | −234 | Chepkwony, Hillary (B5) | 2L:327-471:B7 |
14 | 9–9 | +225 | Ondiek, Edwin (B13) | 2L:301-361:B12 |
15 | 9–9 | +41 | Lomorukai, Jeremiah (B14) | 1W:456-426:B19 |
16 | 9–9 | −14 | Ogore, David (B15) | 2L:379-454:B8 |
17 | 9–9 | −262 | Bogonko, Geoffrey (B17) | 1L:365-519:B3 |
18 | 8½–9½ | −261 | Monyoro, Nelson (B22) | 1W:410-370:B23 |
19 | 8–10 | +240 | Omwamba, Augustine (B19) | 2L:426-456:B14 |
20 | 8–10 | +36 | Oburu, Maurice (B18) | 2W:470-440:B6 |
21 | 8–10 | −354 | Morara, Loice (B23) | 2L:370-410:B22 |
22 | 7–11 | −162 | Mindah, Isaac (B6) | 1L:440-470:B18 |
23 | 7–11 | −315 | Mwangi, Quincy (B29) | 1W:376-356:B24 |
24 | 7–11 | −746 | Wangari, Grace (B26) | 1W:411-384:B28 |
25 | 6–12 | −106 | Odhiambo, Hazel (B24) | 2L:356-376:B29 |
26 | 6–12 | −383 | Magutu, Evans (B20) | 2W:377-358:B25 |
27 | 5½–12½ | −922 | Barasa, Joshua (B28) | 2L:384-411:B26 |
28 | 3–15 | −1414 | Cherop, Lindsey (B25) | 1L:358-377:B20 |
29 | 0–18 | −1800 | Kimori, Brian (B27) | bye |
29 | 0–18 | −1800 | Ondieki, Moses (B30) | bye |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.