Back to round index.
Round | Spread | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|
10 | 2 | 360 | 358 | Omondi, Joseph (C3) | Obiero, Justus (C14) |
11 | 2 | 344 | 342 | Gichaba, Kennedy (C8) | Omondi, Joseph (C3) |
14 | 2 | 357 | 355 | Obiero, Justus (C14) | Maroria, Deborah (C15) |
6 | 3 | 337 | 334 | Omondi, Joseph (C3) | Akinyi, Christine (C7) |
8 | 7 | 306 | 299 | Sonia, Sheila (C2) | Maroria, Deborah (C15) |
5 | 7 | 366 | 359 | Irungu, Alex (C5) | Orina, Duke (C10) |
4 | 12 | 365 | 353 | Sonia, Sheila (C2) | Orina, Duke (C10) |
6 | 13 | 336 | 323 | Gichaba, Kennedy (C8) | Clement, Caleb (C1) |
3 | 15 | 365 | 350 | Gichaba, Kennedy (C8) | Orina, Duke (C10) |
6 | 15 | 349 | 334 | Orina, Duke (C10) | Atieno, Lizzy (C4) |
9 | 18 | 397 | 379 | Nyamwaya, Thomas (C9) | Gichaba, Kennedy (C8) |
5 | 19 | 349 | 330 | Atieno, Lizzy (C4) | Maroria, Deborah (C15) |
9 | 22 | 335 | 313 | Okumu, Blonche (C13) | Irungu, Alex (C5) |
11 | 27 | 363 | 336 | Sonia, Sheila (C2) | Omanga, Charles (C11) |
11 | 27 | 369 | 342 | Nyamwaya, Thomas (C9) | Obiero, Justus (C14) |
16 | 27 | 335 | 308 | Omanga, Charles (C11) | Okumu, Blonche (C13) |
16 | 28 | 388 | 360 | Omondi, Joseph (C3) | Obiero, Justus (C14) |
7 | 30 | 412 | 382 | Clement, Caleb (C1) | Irungu, Alex (C5) |
8 | 30 | 349 | 319 | Nyamwaya, Thomas (C9) | Irungu, Alex (C5) |
14 | 30 | 378 | 348 | Omanga, Charles (C11) | Okumu, Blonche (C13) |
13 | 31 | 382 | 351 | Atieno, Lizzy (C4) | Omanga, Charles (C11) |
15 | 34 | 373 | 339 | Akinyi, Christine (C7) | Omuya, Joseph (C12) |
7 | 34 | 392 | 358 | Gichaba, Kennedy (C8) | Omanga, Charles (C11) |
1 | 36 | 363 | 327 | Nyamwaya, Thomas (C9) | Atieno, Lizzy (C4) |
9 | 36 | 365 | 329 | Omanga, Charles (C11) | Maroria, Deborah (C15) |
4 | 36 | 222 | 186 | Omuya, Joseph (C12) | Akinyi, Christine (C7) |
14 | 38 | 398 | 360 | Orina, Duke (C10) | Nyamwaya, Thomas (C9) |
14 | 39 | 408 | 369 | Gichaba, Kennedy (C8) | Clement, Caleb (C1) |
13 | 40 | 396 | 356 | Orina, Duke (C10) | Irungu, Alex (C5) |
14 | 41 | 302 | 261 | Akinyi, Christine (C7) | Omuya, Joseph (C12) |
6 | 42 | 374 | 332 | Irungu, Alex (C5) | Omanga, Charles (C11) |
7 | 43 | 394 | 351 | Orina, Duke (C10) | Obiero, Justus (C14) |
12 | 44 | 392 | 348 | Atieno, Lizzy (C4) | Omanga, Charles (C11) |
9 | 45 | 383 | 338 | Clement, Caleb (C1) | Obiero, Justus (C14) |
6 | 47 | 338 | 291 | Okumu, Blonche (C13) | Maroria, Deborah (C15) |
15 | 50 | 356 | 306 | Atieno, Lizzy (C4) | Nyamwaya, Thomas (C9) |
16 | 50 | 406 | 356 | Atieno, Lizzy (C4) | Nyamwaya, Thomas (C9) |
13 | 50 | 391 | 341 | Nyamwaya, Thomas (C9) | Okumu, Blonche (C13) |
16 | 52 | 407 | 355 | Orina, Duke (C10) | Irungu, Alex (C5) |
15 | 55 | 395 | 340 | Gichaba, Kennedy (C8) | Orina, Duke (C10) |
15 | 57 | 389 | 332 | Obiero, Justus (C14) | Omondi, Joseph (C3) |
12 | 58 | 375 | 317 | Sonia, Sheila (C2) | Nyamwaya, Thomas (C9) |
9 | 58 | 329 | 271 | Omondi, Joseph (C3) | Sonia, Sheila (C2) |
13 | 60 | 381 | 321 | Omondi, Joseph (C3) | Sonia, Sheila (C2) |
8 | 60 | 389 | 329 | Orina, Duke (C10) | Omanga, Charles (C11) |
5 | 62 | 388 | 326 | Omanga, Charles (C11) | Nyamwaya, Thomas (C9) |
10 | 64 | 378 | 314 | Gichaba, Kennedy (C8) | Atieno, Lizzy (C4) |
13 | 67 | 383 | 316 | Obiero, Justus (C14) | Maroria, Deborah (C15) |
16 | 69 | 364 | 295 | Maroria, Deborah (C15) | Sonia, Sheila (C2) |
1 | 70 | 375 | 305 | Orina, Duke (C10) | Clement, Caleb (C1) |
8 | 72 | 422 | 350 | Gichaba, Kennedy (C8) | Obiero, Justus (C14) |
13 | 73 | 429 | 356 | Clement, Caleb (C1) | Gichaba, Kennedy (C8) |
14 | 73 | 388 | 315 | Omondi, Joseph (C3) | Sonia, Sheila (C2) |
2 | 73 | 418 | 345 | Atieno, Lizzy (C4) | Obiero, Justus (C14) |
4 | 73 | 384 | 311 | Atieno, Lizzy (C4) | Omondi, Joseph (C3) |
5 | 73 | 330 | 257 | Obiero, Justus (C14) | Akinyi, Christine (C7) |
11 | 79 | 375 | 296 | Orina, Duke (C10) | Maroria, Deborah (C15) |
4 | 80 | 399 | 319 | Omanga, Charles (C11) | Okumu, Blonche (C13) |
4 | 81 | 456 | 375 | Gichaba, Kennedy (C8) | Irungu, Alex (C5) |
13 | 83 | 358 | 275 | Akinyi, Christine (C7) | Omuya, Joseph (C12) |
15 | 85 | 340 | 255 | Omanga, Charles (C11) | Okumu, Blonche (C13) |
2 | 88 | 377 | 289 | Irungu, Alex (C5) | Omondi, Joseph (C3) |
3 | 92 | 437 | 345 | Omanga, Charles (C11) | Omondi, Joseph (C3) |
16 | 93 | 501 | 408 | Clement, Caleb (C1) | Gichaba, Kennedy (C8) |
10 | 95 | 376 | 281 | Nyamwaya, Thomas (C9) | Akinyi, Christine (C7) |
4 | 96 | 400 | 304 | Obiero, Justus (C14) | Maroria, Deborah (C15) |
7 | 107 | 386 | 279 | Atieno, Lizzy (C4) | Sonia, Sheila (C2) |
2 | 110 | 438 | 328 | Clement, Caleb (C1) | Omanga, Charles (C11) |
4 | 111 | 423 | 312 | Clement, Caleb (C1) | Nyamwaya, Thomas (C9) |
10 | 112 | 462 | 350 | Irungu, Alex (C5) | Maroria, Deborah (C15) |
3 | 112 | 451 | 339 | Okumu, Blonche (C13) | Nyamwaya, Thomas (C9) |
10 | 114 | 407 | 293 | Clement, Caleb (C1) | Sonia, Sheila (C2) |
16 | 115 | 367 | 252 | Akinyi, Christine (C7) | Omuya, Joseph (C12) |
6 | 120 | 416 | 296 | Obiero, Justus (C14) | Sonia, Sheila (C2) |
14 | 123 | 425 | 302 | Irungu, Alex (C5) | Atieno, Lizzy (C4) |
3 | 126 | 468 | 342 | Clement, Caleb (C1) | Atieno, Lizzy (C4) |
1 | 126 | 392 | 266 | Omondi, Joseph (C3) | Maroria, Deborah (C15) |
2 | 136 | 446 | 310 | Nyamwaya, Thomas (C9) | Maroria, Deborah (C15) |
8 | 136 | 407 | 271 | Okumu, Blonche (C13) | Omuya, Joseph (C12) |
9 | 141 | 392 | 251 | Atieno, Lizzy (C4) | Omuya, Joseph (C12) |
12 | 142 | 447 | 305 | Clement, Caleb (C1) | Akinyi, Christine (C7) |
1 | 146 | 420 | 274 | Omanga, Charles (C11) | Akinyi, Christine (C7) |
7 | 148 | 425 | 277 | Okumu, Blonche (C13) | Akinyi, Christine (C7) |
2 | 151 | 430 | 279 | Gichaba, Kennedy (C8) | Okumu, Blonche (C13) |
8 | 161 | 421 | 260 | Atieno, Lizzy (C4) | Akinyi, Christine (C7) |
15 | 163 | 432 | 269 | Clement, Caleb (C1) | Irungu, Alex (C5) |
10 | 163 | 418 | 255 | Omanga, Charles (C11) | Omuya, Joseph (C12) |
5 | 166 | 475 | 309 | Clement, Caleb (C1) | Okumu, Blonche (C13) |
2 | 167 | 410 | 243 | Sonia, Sheila (C2) | Akinyi, Christine (C7) |
7 | 171 | 367 | 196 | Maroria, Deborah (C15) | Omuya, Joseph (C12) |
3 | 172 | 350 | 178 | Irungu, Alex (C5) | Sonia, Sheila (C2) |
15 | 176 | 445 | 269 | Maroria, Deborah (C15) | Sonia, Sheila (C2) |
5 | 183 | 469 | 286 | Gichaba, Kennedy (C8) | Sonia, Sheila (C2) |
7 | 196 | 457 | 261 | Nyamwaya, Thomas (C9) | Omondi, Joseph (C3) |
1 | 197 | 461 | 264 | Sonia, Sheila (C2) | Omuya, Joseph (C12) |
1 | 197 | 424 | 227 | Irungu, Alex (C5) | Obiero, Justus (C14) |
8 | 208 | 418 | 210 | Clement, Caleb (C1) | Omondi, Joseph (C3) |
3 | 218 | 466 | 248 | Obiero, Justus (C14) | Omuya, Joseph (C12) |
6 | 238 | 417 | 179 | Nyamwaya, Thomas (C9) | Omuya, Joseph (C12) |
2 | 242 | 518 | 276 | Orina, Duke (C10) | Omuya, Joseph (C12) |
3 | 251 | 444 | 193 | Maroria, Deborah (C15) | Akinyi, Christine (C7) |
11 | 260 | 512 | 252 | Irungu, Alex (C5) | Akinyi, Christine (C7) |
9 | 266 | 469 | 203 | Orina, Duke (C10) | Akinyi, Christine (C7) |
5 | 268 | 477 | 209 | Omondi, Joseph (C3) | Omuya, Joseph (C12) |
10 | 275 | 524 | 249 | Orina, Duke (C10) | Okumu, Blonche (C13) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.