Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 14 | 13 | 4.0-0.0 | +273 | 238 | Akinyi, Christine (C7) |
2 | 2 | 1 | 3.0-1.0 | +290 | 687 | Clement, Caleb (C1) |
3 | 8 | 6 | 3.0-1.0 | +111 | 585 | Omanga, Charles (C11) |
4 | 10 | 9 | 3.0-1.0 | +104 | 645 | Omondi, Joseph (C3) |
5 | 11 | 10 | 3.0-1.0 | +98 | 0 | Obiero, Justus (C14) |
6 | 3 | 3 | 3.0-1.0 | +75 | 0 | Orina, Duke (C10) |
7 | 7 | 4 | 3.0-1.0 | +8 | 637 | Atieno, Lizzy (C4) |
8 | 12 | 12 | 2.0-2.0 | +176 | 0 | Maroria, Deborah (C15) |
9 | 1 | 2 | 2.0-2.0 | -72 | 0 | Gichaba, Kennedy (C8) |
10 | 5 | 7 | 1.0-3.0 | -88 | 0 | Nyamwaya, Thomas (C9) |
11 | 4 | 5 | 1.0-3.0 | -132 | 535 | Irungu, Alex (C5) |
12 | 6 | 8 | 0.0-4.0 | -192 | 0 | Okumu, Blonche (C13) |
13 | 13 | 14 | 0.0-4.0 | -273 | 0 | Omuya, Joseph (C12) |
14 | 9 | 11 | 0.0-4.0 | -378 | 663 | Sonia, Sheila (C2) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.