Back to round index.
Rank | Total Score | Won-Lost | Spread | Player |
---|---|---|---|---|
1 | 6230 | 13.0- 3.0 | +1359 | Clement, Caleb (C1) |
2 | 5996 | 12.0- 4.0 | +1191 | Orina, Duke (C10) |
3 | 5881 | 9.0- 7.0 | +345 | Nyamwaya, Thomas (C9) |
4 | 5862 | 9.0- 7.0 | +373 | Omanga, Charles (C11) |
5 | 5659 | 9.0- 7.0 | +683 | Irungu, Alex (C5) |
6 | 5538 | 13.0- 3.0 | +725 | Gichaba, Kennedy (C8) |
7 | 5505 | 10.0- 6.0 | +285 | Atieno, Lizzy (C4) |
8 | 5412 | 7.0- 9.0 | +46 | Obiero, Justus (C14) |
9 | 5142 | 8.0- 8.0 | -198 | Omondi, Joseph (C3) |
10 | 5083 | 6.0-10.0 | -664 | Sonia, Sheila (C2) |
11 | 5066 | 4.0-12.0 | -160 | Maroria, Deborah (C15) |
12 | 4465 | 4.0-12.0 | -1475 | Akinyi, Christine (C7) |
13 | 4364 | 8.0- 8.0 | -99 | Okumu, Blonche (C13) |
14 | 3498 | 1.0-15.0 | -2211 | Omuya, Joseph (C12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.