Back to round index.

Round 1 Team Totals

RankWon-LostSpreadMean-WLMean
Spread
Winning %
vs. Others
TeamMean-RankRanks
1 2.0- 1.0 +109.0 0.67- 0.33 +36.3 66.67Stima 9.672 12 15
2 2.0- 1.0 -19.0 0.67- 0.33 -6.3 66.67WARSAW 13.007 11 21
3 2.0- 1.0 -33.0 0.67- 0.33 -11.0 66.67Turks 13.008 9 22
4 2.0- 1.0 -46.0 0.67- 0.33 -15.3 66.67Divas 11.675 6 24
5 1.0- 2.0 +46.0 0.33- 0.67 +15.3 33.33Geeks 13.331 19 20
6 1.0- 2.0 +33.0 0.33- 0.67 +11.0 33.33The Opposition 12.003 16 17
7 1.0- 2.0 +19.0 0.33- 0.67 +6.3 33.33Acacia 12.004 14 18
8 1.0- 2.0 -109.0 0.33- 0.67 -36.3 33.33Mlima 15.3310 13 23

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.