Back to round index.
Round | Losing Score | Winning Score | Loser | Winner |
---|---|---|---|---|
7 | 515 | 521 | Litunya, Patrick (A10) | Kariuki, Charles (A15) |
9 | 468 | 566 | Gitagia, Fredrick (A24) | Paul, Mathuu (A26) |
13 | 462 | 483 | Miriti, Patrick (A6) | Mutahi, Martins (A3) |
12 | 458 | 486 | Mwangi, Willy (A4) | Ochola, Tony (A16) |
15 | 453 | 499 | Mwangi, Willy (A4) | Njoroge, Stanley (A9) |
15 | 452 | 483 | Chavutia, Joseph (A23) | Okechi, Richard (A5) |
3 | 448 | 468 | Mutinda, Philip (A8) | Mwanyumba, Mawondo (A19) |
12 | 446 | 462 | Akinyi, Wenwa (A17) | Magu, Fred (A20) |
2 | 444 | 470 | Oyende, Allan(GM) (A1) | Kimani, David (A12) |
10 | 443 | 450 | Kimani, David (A12) | Mwangi, Willy (A4) |
17 | 442 | 558 | Litunya, Patrick (A10) | Otieno, Manase (A11) |
5 | 441 | 488 | Ruto, Cecilia (A25) | Okechi, Richard (A5) |
10 | 440 | 483 | Oyende, Allan(GM) (A1) | Mutahi, Martins (A3) |
5 | 438 | 485 | Oyoo, Ian (A22) | Kimani, David (A12) |
6 | 437 | 464 | Oyende, Allan(GM) (A1) | Mwangi, Willy (A4) |
14 | 436 | 456 | Oyende, Allan(GM) (A1) | Kimani, David (A12) |
15 | 436 | 452 | Ochola, Tony (A16) | Okioma, Chris (A13) |
4 | 433 | 483 | Oduor, Raphael (A28) | Oyoo, Ian (A22) |
12 | 432 | 481 | Okechi, Richard (A5) | Njoroge, Stanley (A9) |
12 | 428 | 432 | Otieno, Manase (A11) | Oyende, Allan(GM) (A1) |
6 | 428 | 434 | Magu, Fred (A20) | Kariuki, Charles (A15) |
11 | 427 | 516 | Otieno, Manase (A11) | Nderitu, Gitonga(EXP) (A2) |
13 | 427 | 630 | Kimani, David (A12) | Nderitu, Gitonga(EXP) (A2) |
12 | 427 | 475 | Oyoo, Ian (A22) | Paul, Mathuu (A26) |
5 | 426 | 490 | Nderitu, Gitonga(EXP) (A2) | Oyende, Allan(GM) (A1) |
8 | 422 | 499 | Njoroge, Stanley (A9) | Kimani, David (A12) |
10 | 421 | 452 | Kikechi, Millie (A18) | Gitagia, Fredrick (A24) |
12 | 419 | 451 | Kariuki, Charles (A15) | Miriti, Patrick (A6) |
4 | 418 | 442 | Nderitu, Gitonga(EXP) (A2) | Miriti, Patrick (A6) |
4 | 418 | 432 | Mutahi, Martins (A3) | Magwanga, Onani (A14) |
14 | 418 | 428 | Mutahi, Martins (A3) | Mwangi, Willy (A4) |
2 | 418 | 421 | Akinyi, Wenwa (A17) | Aluha, Zawadi (A27) |
6 | 417 | 485 | Mutahi, Martins (A3) | Akinyi, Wenwa (A17) |
3 | 417 | 432 | Chavutia, Joseph (A23) | Ruto, Cecilia (A25) |
12 | 417 | 426 | Aluha, Zawadi (A27) | Gitagia, Fredrick (A24) |
15 | 416 | 500 | Oyende, Allan(GM) (A1) | Litunya, Patrick (A10) |
4 | 416 | 424 | Okechi, Richard (A5) | Mwanyumba, Mawondo (A19) |
16 | 416 | 429 | Chavutia, Joseph (A23) | Okioma, Chris (A13) |
2 | 416 | 434 | Paul, Mathuu (A26) | Kariuki, Charles (A15) |
11 | 413 | 419 | Amuke, Benard (A7) | Mutahi, Martins (A3) |
11 | 413 | 414 | Okioma, Chris (A13) | Mwangi, Willy (A4) |
16 | 413 | 500 | Ruto, Cecilia (A25) | Oyende, Allan(GM) (A1) |
7 | 412 | 441 | Nderitu, Gitonga(EXP) (A2) | Kimani, David (A12) |
15 | 412 | 542 | Nderitu, Gitonga(EXP) (A2) | Kimani, David (A12) |
10 | 412 | 547 | Paul, Mathuu (A26) | Aluha, Zawadi (A27) |
16 | 410 | 440 | Amuke, Benard (A7) | Oyoo, Ian (A22) |
13 | 410 | 467 | Njoroge, Stanley (A9) | Mwangi, Willy (A4) |
14 | 408 | 494 | Magu, Fred (A20) | Oyoo, Ian (A22) |
9 | 406 | 490 | Mwanyumba, Mawondo (A19) | Otieno, Manase (A11) |
18 | 406 | 421 | Gitagia, Fredrick (A24) | Oduor, Raphael (A28) |
16 | 405 | 463 | Mwanyumba, Mawondo (A19) | Magwanga, Onani (A14) |
1 | 404 | 425 | Ochola, Tony (A16) | Okechi, Richard (A5) |
7 | 404 | 480 | Aluha, Zawadi (A27) | Ruto, Cecilia (A25) |
13 | 403 | 417 | Kariuki, Charles (A15) | Gitagia, Fredrick (A24) |
11 | 403 | 511 | Ochola, Tony (A16) | Njoroge, Stanley (A9) |
6 | 402 | 559 | Okioma, Chris (A13) | Kimani, David (A12) |
4 | 401 | 424 | Otieno, Manase (A11) | Ochola, Tony (A16) |
3 | 401 | 427 | Kariuki, Charles (A15) | Okechi, Richard (A5) |
7 | 401 | 497 | Oyoo, Ian (A22) | Miriti, Patrick (A6) |
13 | 401 | 423 | Oduor, Raphael (A28) | Oyoo, Ian (A22) |
5 | 400 | 408 | Akinyi, Wenwa (A17) | Mutinda, Philip (A8) |
13 | 398 | 407 | Magwanga, Onani (A14) | Litunya, Patrick (A10) |
13 | 398 | 447 | Paul, Mathuu (A26) | Akinyi, Wenwa (A17) |
1 | 398 | 429 | Aluha, Zawadi (A27) | Kimani, David (A12) |
17 | 396 | 467 | Aluha, Zawadi (A27) | Amuke, Benard (A7) |
16 | 396 | 402 | Oduor, Raphael (A28) | Akinyi, Wenwa (A17) |
2 | 395 | 466 | Mwangi, Willy (A4) | Otieno, Manase (A11) |
2 | 395 | 501 | Okechi, Richard (A5) | Litunya, Patrick (A10) |
9 | 395 | 506 | Amuke, Benard (A7) | Litunya, Patrick (A10) |
5 | 395 | 413 | Otieno, Manase (A11) | Litunya, Patrick (A10) |
11 | 395 | 443 | Kariuki, Charles (A15) | Magwanga, Onani (A14) |
6 | 395 | 516 | Chavutia, Joseph (A23) | Amuke, Benard (A7) |
6 | 394 | 478 | Okechi, Richard (A5) | Mwaka, Martin (A21) |
18 | 394 | 504 | Kariuki, Charles (A15) | Litunya, Patrick (A10) |
5 | 394 | 446 | Kikechi, Millie (A18) | Chavutia, Joseph (A23) |
16 | 392 | 498 | Okechi, Richard (A5) | Mutahi, Martins (A3) |
13 | 392 | 404 | Okioma, Chris (A13) | Okechi, Richard (A5) |
14 | 392 | 449 | Ochola, Tony (A16) | Okechi, Richard (A5) |
2 | 392 | 428 | Kikechi, Millie (A18) | Ruto, Cecilia (A25) |
6 | 392 | 504 | Oyoo, Ian (A22) | Ochola, Tony (A16) |
5 | 391 | 484 | Miriti, Patrick (A6) | Njoroge, Stanley (A9) |
17 | 391 | 405 | Kikechi, Millie (A18) | Paul, Mathuu (A26) |
8 | 390 | 489 | Miriti, Patrick (A6) | Okioma, Chris (A13) |
2 | 390 | 471 | Magwanga, Onani (A14) | Nderitu, Gitonga(EXP) (A2) |
9 | 390 | 477 | Magwanga, Onani (A14) | Oyende, Allan(GM) (A1) |
18 | 389 | 449 | Aluha, Zawadi (A27) | Paul, Mathuu (A26) |
8 | 388 | 405 | Oyende, Allan(GM) (A1) | Amuke, Benard (A7) |
16 | 388 | 421 | Nderitu, Gitonga(EXP) (A2) | Litunya, Patrick (A10) |
14 | 388 | 526 | Amuke, Benard (A7) | Otieno, Manase (A11) |
3 | 388 | 437 | Njoroge, Stanley (A9) | Magwanga, Onani (A14) |
3 | 387 | 446 | Mutahi, Martins (A3) | Ochola, Tony (A16) |
18 | 387 | 403 | Amuke, Benard (A7) | Mwanyumba, Mawondo (A19) |
10 | 386 | 438 | Amuke, Benard (A7) | Miriti, Patrick (A6) |
10 | 386 | 523 | Magwanga, Onani (A14) | Okechi, Richard (A5) |
9 | 386 | 420 | Magu, Fred (A20) | Oduor, Raphael (A28) |
2 | 386 | 399 | Oduor, Raphael (A28) | Ochola, Tony (A16) |
15 | 385 | 393 | Oyoo, Ian (A22) | Mwanyumba, Mawondo (A19) |
11 | 384 | 471 | Akinyi, Wenwa (A17) | Gitagia, Fredrick (A24) |
13 | 384 | 479 | Kikechi, Millie (A18) | Aluha, Zawadi (A27) |
1 | 384 | 482 | Magu, Fred (A20) | Mwangi, Willy (A4) |
15 | 384 | 403 | Mwaka, Martin (A21) | Oduor, Raphael (A28) |
16 | 384 | 442 | Mwaka, Martin (A21) | Aluha, Zawadi (A27) |
6 | 384 | 410 | Aluha, Zawadi (A27) | Otieno, Manase (A11) |
7 | 384 | 431 | Oduor, Raphael (A28) | Akinyi, Wenwa (A17) |
4 | 383 | 389 | Ruto, Cecilia (A25) | Okioma, Chris (A13) |
14 | 383 | 460 | Oduor, Raphael (A28) | Aluha, Zawadi (A27) |
14 | 381 | 450 | Nderitu, Gitonga(EXP) (A2) | Miriti, Patrick (A6) |
6 | 381 | 430 | Magwanga, Onani (A14) | Miriti, Patrick (A6) |
1 | 381 | 497 | Kikechi, Millie (A18) | Miriti, Patrick (A6) |
17 | 380 | 455 | Okechi, Richard (A5) | Okioma, Chris (A13) |
12 | 380 | 416 | Okioma, Chris (A13) | Chavutia, Joseph (A23) |
17 | 380 | 422 | Ochola, Tony (A16) | Nderitu, Gitonga(EXP) (A2) |
12 | 380 | 442 | Mwanyumba, Mawondo (A19) | Ruto, Cecilia (A25) |
4 | 379 | 486 | Mutinda, Philip (A8) | Amuke, Benard (A7) |
16 | 379 | 455 | Njoroge, Stanley (A9) | Mwangi, Willy (A4) |
9 | 379 | 399 | Oyoo, Ian (A22) | Mutinda, Philip (A8) |
18 | 377 | 489 | Mutahi, Martins (A3) | Mwangi, Willy (A4) |
1 | 377 | 507 | Mwanyumba, Mawondo (A19) | Nderitu, Gitonga(EXP) (A2) |
7 | 376 | 460 | Amuke, Benard (A7) | Mwangi, Willy (A4) |
10 | 376 | 423 | Litunya, Patrick (A10) | Nderitu, Gitonga(EXP) (A2) |
16 | 376 | 392 | Kikechi, Millie (A18) | Paul, Mathuu (A26) |
14 | 376 | 413 | Chavutia, Joseph (A23) | Njoroge, Stanley (A9) |
12 | 375 | 421 | Mutinda, Philip (A8) | Oduor, Raphael (A28) |
4 | 375 | 530 | Litunya, Patrick (A10) | Njoroge, Stanley (A9) |
8 | 375 | 416 | Litunya, Patrick (A10) | Mwangi, Willy (A4) |
18 | 375 | 473 | Magu, Fred (A20) | Ochola, Tony (A16) |
17 | 374 | 466 | Mwangi, Willy (A4) | Mutahi, Martins (A3) |
16 | 374 | 529 | Ochola, Tony (A16) | Kariuki, Charles (A15) |
10 | 374 | 435 | Chavutia, Joseph (A23) | Kariuki, Charles (A15) |
5 | 374 | 464 | Gitagia, Fredrick (A24) | Mwanyumba, Mawondo (A19) |
18 | 373 | 385 | Nderitu, Gitonga(EXP) (A2) | Chavutia, Joseph (A23) |
7 | 373 | 502 | Okechi, Richard (A5) | Chavutia, Joseph (A23) |
16 | 373 | 462 | Miriti, Patrick (A6) | Kimani, David (A12) |
5 | 372 | 522 | Magu, Fred (A20) | Mutahi, Martins (A3) |
5 | 372 | 418 | Mwaka, Martin (A21) | Kariuki, Charles (A15) |
10 | 372 | 498 | Mwaka, Martin (A21) | Ochola, Tony (A16) |
1 | 372 | 428 | Oduor, Raphael (A28) | Okioma, Chris (A13) |
17 | 371 | 412 | Chavutia, Joseph (A23) | Miriti, Patrick (A6) |
11 | 370 | 458 | Kimani, David (A12) | Chavutia, Joseph (A23) |
2 | 369 | 501 | Mutinda, Philip (A8) | Miriti, Patrick (A6) |
6 | 369 | 514 | Mwanyumba, Mawondo (A19) | Litunya, Patrick (A10) |
2 | 369 | 380 | Magu, Fred (A20) | Gitagia, Fredrick (A24) |
2 | 369 | 473 | Mwaka, Martin (A21) | Oyoo, Ian (A22) |
6 | 368 | 370 | Ruto, Cecilia (A25) | Gitagia, Fredrick (A24) |
9 | 367 | 460 | Nderitu, Gitonga(EXP) (A2) | Ochola, Tony (A16) |
1 | 367 | 396 | Mutahi, Martins (A3) | Kariuki, Charles (A15) |
18 | 367 | 492 | Miriti, Patrick (A6) | Okechi, Richard (A5) |
13 | 367 | 493 | Mwanyumba, Mawondo (A19) | Mutinda, Philip (A8) |
10 | 365 | 481 | Okioma, Chris (A13) | Njoroge, Stanley (A9) |
11 | 365 | 420 | Oduor, Raphael (A28) | Mwanyumba, Mawondo (A19) |
4 | 364 | 442 | Kikechi, Millie (A18) | Akinyi, Wenwa (A17) |
1 | 363 | 443 | Otieno, Manase (A11) | Paul, Mathuu (A26) |
16 | 362 | 641 | Mutinda, Philip (A8) | Otieno, Manase (A11) |
14 | 362 | 395 | Gitagia, Fredrick (A24) | Litunya, Patrick (A10) |
11 | 361 | 453 | Oyende, Allan(GM) (A1) | Okechi, Richard (A5) |
3 | 361 | 447 | Kimani, David (A12) | Mwaka, Martin (A21) |
1 | 361 | 567 | Akinyi, Wenwa (A17) | Oyende, Allan(GM) (A1) |
18 | 361 | 430 | Akinyi, Wenwa (A17) | Mutinda, Philip (A8) |
15 | 360 | 541 | Amuke, Benard (A7) | Kariuki, Charles (A15) |
7 | 360 | 494 | Otieno, Manase (A11) | Mutahi, Martins (A3) |
8 | 360 | 502 | Kikechi, Millie (A18) | Oduor, Raphael (A28) |
10 | 360 | 403 | Oduor, Raphael (A28) | Ruto, Cecilia (A25) |
11 | 359 | 496 | Mwaka, Martin (A21) | Mutinda, Philip (A8) |
9 | 358 | 565 | Akinyi, Wenwa (A17) | Okechi, Richard (A5) |
3 | 358 | 436 | Kikechi, Millie (A18) | Magu, Fred (A20) |
2 | 358 | 385 | Mwanyumba, Mawondo (A19) | Chavutia, Joseph (A23) |
17 | 358 | 458 | Mwaka, Martin (A21) | Oduor, Raphael (A28) |
7 | 358 | 364 | Paul, Mathuu (A26) | Kikechi, Millie (A18) |
8 | 357 | 470 | Ruto, Cecilia (A25) | Akinyi, Wenwa (A17) |
1 | 356 | 503 | Chavutia, Joseph (A23) | Njoroge, Stanley (A9) |
4 | 356 | 357 | Gitagia, Fredrick (A24) | Kimani, David (A12) |
17 | 356 | 394 | Gitagia, Fredrick (A24) | Mwanyumba, Mawondo (A19) |
11 | 356 | 428 | Paul, Mathuu (A26) | Ruto, Cecilia (A25) |
9 | 355 | 403 | Aluha, Zawadi (A27) | Kikechi, Millie (A18) |
15 | 354 | 462 | Akinyi, Wenwa (A17) | Magwanga, Onani (A14) |
15 | 353 | 450 | Miriti, Patrick (A6) | Mutahi, Martins (A3) |
17 | 353 | 464 | Kimani, David (A12) | Njoroge, Stanley (A9) |
13 | 353 | 427 | Magu, Fred (A20) | Amuke, Benard (A7) |
8 | 353 | 527 | Oyoo, Ian (A22) | Okechi, Richard (A5) |
11 | 353 | 482 | Aluha, Zawadi (A27) | Magu, Fred (A20) |
14 | 352 | 446 | Mwanyumba, Mawondo (A19) | Kariuki, Charles (A15) |
17 | 351 | 500 | Oyende, Allan(GM) (A1) | Kariuki, Charles (A15) |
9 | 351 | 371 | Miriti, Patrick (A6) | Kimani, David (A12) |
10 | 351 | 478 | Akinyi, Wenwa (A17) | Mwanyumba, Mawondo (A19) |
14 | 351 | 458 | Mwaka, Martin (A21) | Akinyi, Wenwa (A17) |
7 | 350 | 451 | Ochola, Tony (A16) | Mwanyumba, Mawondo (A19) |
4 | 350 | 477 | Mwaka, Martin (A21) | Aluha, Zawadi (A27) |
3 | 349 | 502 | Akinyi, Wenwa (A17) | Oyoo, Ian (A22) |
4 | 349 | 425 | Magu, Fred (A20) | Chavutia, Joseph (A23) |
1 | 347 | 592 | Oyoo, Ian (A22) | Litunya, Patrick (A10) |
18 | 347 | 388 | Ruto, Cecilia (A25) | Oyoo, Ian (A22) |
15 | 347 | 398 | Paul, Mathuu (A26) | Kikechi, Millie (A18) |
7 | 346 | 444 | Oyende, Allan(GM) (A1) | Njoroge, Stanley (A9) |
1 | 345 | 391 | Amuke, Benard (A7) | Mwaka, Martin (A21) |
15 | 345 | 407 | Ruto, Cecilia (A25) | Otieno, Manase (A11) |
18 | 344 | 456 | Kimani, David (A12) | Otieno, Manase (A11) |
1 | 343 | 490 | Mutinda, Philip (A8) | Gitagia, Fredrick (A24) |
7 | 343 | 438 | Gitagia, Fredrick (A24) | Mwaka, Martin (A21) |
8 | 343 | 369 | Aluha, Zawadi (A27) | Mutinda, Philip (A8) |
8 | 342 | 399 | Gitagia, Fredrick (A24) | Chavutia, Joseph (A23) |
13 | 341 | 375 | Ochola, Tony (A16) | Chavutia, Joseph (A23) |
5 | 339 | 520 | Mwangi, Willy (A4) | Magwanga, Onani (A14) |
3 | 338 | 444 | Aluha, Zawadi (A27) | Amuke, Benard (A7) |
6 | 337 | 444 | Oduor, Raphael (A28) | Paul, Mathuu (A26) |
10 | 336 | 468 | Oyoo, Ian (A22) | Magu, Fred (A20) |
14 | 333 | 433 | Mutinda, Philip (A8) | Okioma, Chris (A13) |
18 | 333 | 528 | Okioma, Chris (A13) | Njoroge, Stanley (A9) |
6 | 332 | 465 | Nderitu, Gitonga(EXP) (A2) | Njoroge, Stanley (A9) |
11 | 332 | 428 | Kikechi, Millie (A18) | Oyoo, Ian (A22) |
3 | 331 | 409 | Miriti, Patrick (A6) | Mwangi, Willy (A4) |
8 | 330 | 490 | Magwanga, Onani (A14) | Ochola, Tony (A16) |
13 | 330 | 561 | Mwaka, Martin (A21) | Otieno, Manase (A11) |
12 | 329 | 492 | Kimani, David (A12) | Mutahi, Martins (A3) |
5 | 329 | 435 | Aluha, Zawadi (A27) | Oduor, Raphael (A28) |
3 | 329 | 439 | Oduor, Raphael (A28) | Otieno, Manase (A11) |
4 | 327 | 707 | Paul, Mathuu (A26) | Mwangi, Willy (A4) |
16 | 326 | 457 | Gitagia, Fredrick (A24) | Magu, Fred (A20) |
8 | 324 | 469 | Otieno, Manase (A11) | Mwaka, Martin (A21) |
18 | 323 | 424 | Magwanga, Onani (A14) | Oyende, Allan(GM) (A1) |
2 | 322 | 507 | Amuke, Benard (A7) | Njoroge, Stanley (A9) |
12 | 322 | 509 | Amuke, Benard (A7) | Nderitu, Gitonga(EXP) (A2) |
17 | 322 | 360 | Oyoo, Ian (A22) | Akinyi, Wenwa (A17) |
10 | 321 | 447 | Mutinda, Philip (A8) | Otieno, Manase (A11) |
14 | 321 | 467 | Magwanga, Onani (A14) | Ruto, Cecilia (A25) |
8 | 320 | 460 | Paul, Mathuu (A26) | Magu, Fred (A20) |
9 | 319 | 323 | Ruto, Cecilia (A25) | Mutahi, Martins (A3) |
8 | 318 | 498 | Kariuki, Charles (A15) | Nderitu, Gitonga(EXP) (A2) |
13 | 318 | 437 | Ruto, Cecilia (A25) | Oyende, Allan(GM) (A1) |
14 | 315 | 439 | Paul, Mathuu (A26) | Kikechi, Millie (A18) |
9 | 312 | 602 | Njoroge, Stanley (A9) | Mwangi, Willy (A4) |
9 | 311 | 467 | Kariuki, Charles (A15) | Okioma, Chris (A13) |
6 | 311 | 445 | Kikechi, Millie (A18) | Mutinda, Philip (A8) |
5 | 311 | 569 | Paul, Mathuu (A26) | Amuke, Benard (A7) |
17 | 310 | 495 | Mutinda, Philip (A8) | Magwanga, Onani (A14) |
11 | 309 | 553 | Litunya, Patrick (A10) | Miriti, Patrick (A6) |
9 | 309 | 484 | Mwaka, Martin (A21) | Chavutia, Joseph (A23) |
5 | 303 | 457 | Ochola, Tony (A16) | Okioma, Chris (A13) |
7 | 303 | 389 | Magu, Fred (A20) | Mutinda, Philip (A8) |
7 | 299 | 420 | Magwanga, Onani (A14) | Okioma, Chris (A13) |
8 | 299 | 497 | Mwanyumba, Mawondo (A19) | Mutahi, Martins (A3) |
2 | 295 | 486 | Okioma, Chris (A13) | Mutahi, Martins (A3) |
3 | 290 | 464 | Paul, Mathuu (A26) | Okioma, Chris (A13) |
3 | 287 | 622 | Gitagia, Fredrick (A24) | Nderitu, Gitonga(EXP) (A2) |
3 | 283 | 582 | Litunya, Patrick (A10) | Oyende, Allan(GM) (A1) |
15 | 281 | 430 | Aluha, Zawadi (A27) | Magu, Fred (A20) |
1 | 280 | 456 | Ruto, Cecilia (A25) | Magwanga, Onani (A14) |
12 | 278 | 394 | Kikechi, Millie (A18) | Magwanga, Onani (A14) |
4 | 266 | 524 | Kariuki, Charles (A15) | Oyende, Allan(GM) (A1) |
17 | 266 | 432 | Ruto, Cecilia (A25) | Magu, Fred (A20) |
15 | 247 | 580 | Gitagia, Fredrick (A24) | Mutinda, Philip (A8) |
12 | 200 | 300 | Mwaka, Martin (A21) | Litunya, Patrick (A10) |
18 | 200 | 300 | Mwaka, Martin (A21) | Kikechi, Millie (A18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.