Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 4 | 1 | 9.0-3.0 | +726 | 1800 | Mwangi, Willy (A4) |
2 | 9 | 2 | 9.0-3.0 | +668 | 1679 | Njoroge, Stanley (A9) |
3 | 3 | 3 | 8.0-4.0 | +719 | 1810 | Mutahi, Martins (A3) |
4 | 6 | 4 | 8.0-4.0 | +455 | 1732 | Miriti, Patrick (A6) |
5 | 23 | 5 | 8.0-4.0 | +296 | 1370 | Chavutia, Joseph (A23) |
6 | 16 | 6 | 8.0-4.0 | +230 | 1500 | Ochola, Tony (A16) |
7 | 12 | 7 | 8.0-4.0 | +44 | 1626 | Kimani, David (A12) |
8 | 2 | 8 | 7.0-5.0 | +706 | 1814 | Nderitu, Gitonga (A2) |
9 | 5 | 9 | 7.0-5.0 | +328 | 1796 | Okechi, Richard (A5) |
10 | 13 | 10 | 7.0-5.0 | +265 | 1617 | Okioma, Chris (A13) |
11 | 1 | 11 | 6.0-6.0 | +615 | 1915 | Oyende, Allan (A1) |
12 | 25 | 12 | 6.0-6.0 | -44 | 1257 | Ruto, Cecilia (A25) |
13 | 14 | 13 | 6.0-6.0 | -51 | 1560 | Magwanga, Onani (A14) |
14 | 10 | 14 | 6.0-6.0 | -67 | 1670 | Litunya, Patrick (A10) |
15 | 8 | 15 | 6.0-6.0 | -167 | 1690 | Mutinda, Philip (A8) |
16 | 19 | 16 | 6.0-6.0 | -245 | 1466 | Mwanyumba, Mawondo (A19) |
17 | 24 | 17 | 6.0-6.0 | -389 | 1263 | Gitagia, Fredrick (A24) |
18 | 15 | 18 | 6.0-6.0 | -534 | 1540 | Kariuki, Charles (A15) |
19 | 20 | 19 | 5.0-7.0 | +34 | 1461 | Magu, Fred (A20) |
20 | 7 | 20 | 5.0-7.0 | -62 | 1700 | Amuke, Benard (A7) |
21 | 10 | 21 | 5.0-7.0 | -76 | 1670 | Otieno, Manase (A11) |
22 | 21 | 22 | 5.0-7.0 | -359 | 1414 | Mwaka, Martin (A21) |
23 | 27 | 23 | 4.0-8.0 | -153 | 1189 | Oduor, Raphael (A28) |
24 | 22 | 24 | 4.0-8.0 | -471 | 1381 | Oyoo, Ian (A22) |
25 | 17 | 25 | 4.0-8.0 | -501 | 1493 | Akinyi, Wenwa (A17) |
26 | 26 | 26 | 4.0-8.0 | -850 | 1196 | Paul, Mathuu (A26) |
27 | 28 | 27 | 3.0-9.0 | -292 | 1155 | Aluha, Zawadi (A27) |
28 | 18 | 28 | 2.0-10.0 | -825 | 1469 | Kikechi, Millie (A18) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.