Back to round index.

Machakos National Scrabble Championship <br>

Intermediate Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11034 8 10 14 30 3711.0- 7.0-94Ngugi, Josphat (B26)
21142 7 11 16 34 4410.0- 8.0+69Kiplagat, Powell (B16)
318118 18 24 26 40 5511.0- 7.0+219Nyamai, Jacob (B12)
41984 10 20 24 58 8211.0- 7.0+389Nguli, Robert (B7)
519920 23 25 28 39 6410.0- 8.0+268Kariuki, Isaac (B14)
620820 28 34 40 41 45 9.0- 9.0-120Situma, Yvonne (B22)
72154 16 33 53 54 5510.0- 8.0+106Shah, Dipal (B19)
823413 15 19 50 55 82 8.0-10.0-115Wanjihia, Antony (B11)
92533 15 30 65 68 72 9.0- 9.0+37Wangari, Joan (B5)
1025711 15 19 45 80 87 7.0-11.0-1160Mwangi, George (B23)
1126410 34 51 51 53 6511.0- 7.0+141Muli, Silvanus (B9)
122786 14 15 37 100 106 6.0-12.0-843Morara, Danette (B25)
1329411 19 49 57 58 10010.0- 8.0+218Oloo, Onyango (B13)
1430315 38 55 61 67 67 9.0- 9.0+24Midigo, Samson (B8)
153053 21 35 63 79 104 9.0- 9.0+211Ogada, Fredrick (B30)
163208 36 44 56 86 9013.0- 5.0+1414Mwanyumba, Bryson (B15)
173226 18 23 75 100 100 8.0-10.0-560Kimani, Jacob (B29)
183414 7 30 98 100 10211.0- 7.0+770Ng'ang'a, Michael (B2)
193422 8 73 79 87 9311.0- 7.0+630Onyango, Lincoln (B10)
203667 34 62 78 91 94 9.0- 9.0+314Mokaya, Charles (B3)
2136624 31 39 68 101 103 9.0- 9.0-33Gathuto, Gerald (B18)
2238046 57 63 68 73 7312.0- 6.0+674Githinji, Kuria (B4)
2338255 58 60 66 71 72 8.0-10.0-266Monyoro, Nelson (B21)
2444017 31 71 72 75 174 8.0-10.0-32Clement, Caleb (B24)
2544319 20 45 56 149 15410.0- 8.0+581Maina, Gachomo (B1)
264724 34 83 105 123 123 7.0-11.0-414Ndirangu, Peter (B17)
2747743 52 76 90 105 111 7.0-11.0-756Ndolo, James (B20)
2852019 26 77 105 140 153 8.0-10.0+312Githinji, Elvis (B6)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.