Back to round index.
Board | Who Plays Whom |
---|---|
1 | Ng'ang'a, Michael (B2) *first* vs. Mwanyumba, Bryson (B15) 3peat |
2 | Githinji, Kuria (B4) *first* vs. Onyango, Lincoln (B10) 3peat |
3 | Nyamai, Jacob (B12) *first* vs. Kariuki, Isaac (B14) repeat |
4 | Ngugi, Josphat (B26) *first* vs. Maina, Gachomo (B1) repeat |
5 | Oloo, Onyango (B13) *first* vs. Nguli, Robert (B7) |
6 | Muli, Silvanus (B9) *first* vs. Situma, Yvonne (B22) repeat |
7 | Ogada, Fredrick (B30) *first* vs. Mokaya, Charles (B3) repeat |
8 | Gathuto, Gerald (B18) *first* vs. Monyoro, Nelson (B21) |
9 | Wangari, Joan (B5) *first* vs. Wanjihia, Antony (B11) repeat |
10 | Clement, Caleb (B24) *first* vs. Ndolo, James (B20) repeat |
11 | Midigo, Samson (B8) *first* vs. Shah, Dipal (B19) repeat |
12 | Mwangi, George (B23) *first* vs. Ndirangu, Peter (B17) 3peat |
13 | Kimani, Jacob (B29) *first* vs. Machayo, Wallace (B28) |
14 | Muli, Antony (B27) *first* vs. Morara, Danette (B25) 3peat |
15 | Githinji, Elvis (B6) *first* vs. Kiplagat, Powell (B16) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.