Back to round index.
Board | Who Plays Whom |
---|---|
1 | Mwanyumba, Bryson (B15) *first* vs. Ng'ang'a, Michael (B2) 4peat |
2 | Nyamai, Jacob (B12) *first* vs. Githinji, Kuria (B4) repeat |
3 | Onyango, Lincoln (B10) *first* vs. Ngugi, Josphat (B26) repeat |
4 | Kariuki, Isaac (B14) *first* vs. Nguli, Robert (B7) 4peat |
5 | Shah, Dipal (B19) *first* vs. Muli, Silvanus (B9) |
6 | Maina, Gachomo (B1) *first* vs. Ogada, Fredrick (B30) |
7 | Oloo, Onyango (B13) *first* vs. Gathuto, Gerald (B18) |
8 | Mokaya, Charles (B3) *first* vs. Situma, Yvonne (B22) repeat |
9 | Wangari, Joan (B5) *first* vs. Clement, Caleb (B24) |
10 | Monyoro, Nelson (B21) *first* vs. Githinji, Elvis (B6) repeat |
11 | Midigo, Samson (B8) *first* vs. Kiplagat, Powell (B16) repeat |
12 | Ndirangu, Peter (B17) *first* vs. Wanjihia, Antony (B11) |
13 | Ndolo, James (B20) *first* vs. Kimani, Jacob (B29) 3peat |
14 | Morara, Danette (B25) *first* vs. Mwangi, George (B23) repeat |
15 | Machayo, Wallace (B28) *first* vs. Muli, Antony (B27) repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.