Back to round index.
Rank | Previous Rank | New Rank | Won-Lost | Spread | Rating | Player |
---|---|---|---|---|---|---|
1 | 4 | 1 | 6.0-1.0 | +405 | 987 | Mwanyumba, Bryson (B15) |
2 | 22 | 7 | 6.0-1.0 | +339 | 1072 | Muli, Silvanus (B9) |
3 | 14 | 6 | 5.0-2.0 | +321 | 1021 | Nyamai, Jacob (B12) |
4 | 24 | 13 | 5.0-2.0 | +294 | 975 | Kiplagat, Powell (B16) |
5 | 19 | 11 | 5.0-2.0 | +249 | 1018 | Oloo, Onyango (B13) |
6 | 6 | 4 | 4.0-3.0 | +280 | 1070 | Onyango, Lincoln (B10) |
7 | 8 | 5 | 4.0-3.0 | +204 | 1110 | Nguli, Robert (B7) |
8 | 17 | 15 | 4.0-3.0 | +112 | 1094 | Ogada, Fredrick (B30) |
9 | 30 | 28 | 4.0-3.0 | +108 | 784 | Morara, Danette (B25) |
10 | 9 | 10 | 4.0-3.0 | +64 | 998 | Kariuki, Isaac (B14) |
11 | 11 | 12 | 4.0-3.0 | +3 | 904 | Shah, Dipal (B19) |
12 | 18 | 18 | 4.0-3.0 | -22 | 915 | Gathuto, Gerald (B18) |
13 | 2 | 2 | 4.0-3.0 | -69 | 1184 | Githinji, Kuria (B4) |
14 | 26 | 24 | 4.0-3.0 | -168 | 536 | Kimani, Jacob (B29) |
15 | 7 | 9 | 3.0-4.0 | +234 | 1247 | Maina, Gachomo (B1) |
16 | 15 | 17 | 3.0-4.0 | +187 | 1084 | Midigo, Samson (B8) |
17 | 23 | 21 | 3.0-4.0 | +171 | 799 | Clement, Caleb (B24) |
18 | 10 | 14 | 3.0-4.0 | +136 | 1186 | Mokaya, Charles (B3) |
19 | 21 | 22 | 3.0-4.0 | +57 | 1034 | Wanjihia, Antony (B11) |
20 | 16 | 20 | 3.0-4.0 | +50 | 1016 | Githinji, Elvis (B6) |
21 | 1 | 3 | 3.0-4.0 | -24 | 1218 | Ng'ang'a, Michael (B2) |
22 | 12 | 16 | 3.0-4.0 | -40 | 1142 | Wangari, Joan (B5) |
23 | 13 | 19 | 3.0-4.0 | -127 | 808 | Situma, Yvonne (B22) |
24 | 3 | 8 | 3.0-4.0 | -314 | 761 | Ngugi, Josphat (B26) |
25 | 27 | 27 | 3.0-4.0 | -421 | 805 | Mwangi, George (B23) |
26 | 29 | 29 | 2.0-5.0 | -120 | 717 | Muli, Antony (B27) |
27 | 25 | 25 | 2.0-5.0 | -175 | 954 | Ndirangu, Peter (B17) |
28 | 28 | 30 | 2.0-5.0 | -378 | 691 | Machayo, Wallace (B28) |
29 | 20 | 26 | 2.0-5.0 | -716 | 889 | Ndolo, James (B20) |
30 | 5 | 23 | 1.0-6.0 | -640 | 840 | Monyoro, Nelson (B21) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.