Back to round index.
Rating Diff. | Winner Rating | Loser Rating | Round | Winning Score | Losing Score | Winner | Loser |
---|---|---|---|---|---|---|---|
731 | 500 | 1231 | 11 | 468 | 324 | Muendo, Gerald (C11) | Wandera, Japheth (C21) |
639 | 592 | 1231 | 15 | 440 | 322 | Yegon, Judith (C6) | Wandera, Japheth (C21) |
631 | 600 | 1231 | 10 | 437 | 306 | Irungu, Alex (C5) | Wandera, Japheth (C21) |
609 | 622 | 1231 | 12 | 398 | 350 | Omanga, Charles (C4) | Wandera, Japheth (C21) |
564 | 667 | 1231 | 6 | 346 | 315 | Moraa, Mercy (C2) | Wandera, Japheth (C21) |
564 | 667 | 1231 | 16 | 414 | 342 | Moraa, Mercy (C2) | Wandera, Japheth (C21) |
537 | 694 | 1231 | 9 | 402 | 315 | Barasa, Joshua (C1) | Wandera, Japheth (C21) |
194 | 500 | 694 | 6 | 340 | 325 | Muendo, Gerald (C11) | Barasa, Joshua (C1) |
190 | 504 | 694 | 11 | 374 | 341 | Omondi, Ryan (C16) | Barasa, Joshua (C1) |
167 | 500 | 667 | 7 | 425 | 407 | Muendo, Gerald (C11) | Moraa, Mercy (C2) |
163 | 504 | 667 | 14 | 482 | 292 | Omondi, Ryan (C16) | Moraa, Mercy (C2) |
148 | 500 | 648 | 2 | 355 | 287 | Muendo, Gerald (C11) | Omondi, Joseph (C3) |
122 | 500 | 622 | 5 | 363 | 344 | Muendo, Gerald (C11) | Omanga, Charles (C4) |
122 | 500 | 622 | 13 | 378 | 340 | Muendo, Gerald (C11) | Omanga, Charles (C4) |
122 | 500 | 622 | 14 | 405 | 283 | Muendo, Gerald (C11) | Omanga, Charles (C4) |
110 | 500 | 610 | 4 | 445 | 411 | Muendo, Gerald (C11) | Mwangi, Daveron (C20) |
100 | 500 | 600 | 3 | 354 | 245 | Muendo, Gerald (C11) | Irungu, Alex (C5) |
92 | 500 | 592 | 10 | 407 | 323 | Muendo, Gerald (C11) | Yegon, Judith (C6) |
72 | 622 | 694 | 7 | 388 | 363 | Omanga, Charles (C4) | Barasa, Joshua (C1) |
72 | 622 | 694 | 15 | 356 | 350 | Omanga, Charles (C4) | Barasa, Joshua (C1) |
45 | 622 | 667 | 4 | 316 | 314 | Omanga, Charles (C4) | Moraa, Mercy (C2) |
38 | 610 | 648 | 3 | 357 | 341 | Mwangi, Daveron (C20) | Omondi, Joseph (C3) |
19 | 648 | 667 | 13 | 404 | 252 | Omondi, Joseph (C3) | Moraa, Mercy (C2) |
16 | 500 | 516 | 15 | 378 | 294 | Muendo, Gerald (C11) | Kanyi, Joseph (C9) |
12 | 610 | 622 | 8 | 406 | 396 | Mwangi, Daveron (C20) | Omanga, Charles (C4) |
8 | 592 | 600 | 13 | 397 | 372 | Yegon, Judith (C6) | Irungu, Alex (C5) |
4 | 500 | 504 | 12 | 447 | 286 | Muendo, Gerald (C11) | Omondi, Ryan (C16) |
1231 | 0 | 1231 | 4 | 461 | 371 | Wandera, Emmanuel (C7) | Wandera, Japheth (C21) |
694 | 0 | 694 | 1 | 395 | 355 | Wandera, Emmanuel (C7) | Barasa, Joshua (C1) |
694 | 0 | 694 | 14 | 420 | 411 | Anthony, Kinyanjui (C23) | Barasa, Joshua (C1) |
667 | 0 | 667 | 10 | 480 | 371 | Wandera, Emmanuel (C7) | Moraa, Mercy (C2) |
667 | 0 | 667 | 11 | 533 | 358 | Otieno, Israel (C8) | Moraa, Mercy (C2) |
648 | 0 | 648 | 8 | 370 | 294 | Wandera, Emmanuel (C7) | Omondi, Joseph (C3) |
610 | 0 | 610 | 11 | 300 | 200 | Wandera, Emmanuel (C7) | Mwangi, Daveron (C20) |
610 | 0 | 610 | 12 | 300 | 200 | Otieno, Israel (C8) | Mwangi, Daveron (C20) |
610 | 0 | 610 | 14 | 300 | 200 | Patel, Disha (C13) | Mwangi, Daveron (C20) |
610 | 0 | 610 | 16 | 300 | 200 | Chepngeno, Angela (C14) | Mwangi, Daveron (C20) |
610 | 0 | 610 | 15 | 300 | 200 | Karimjee, Abbassali (C18) | Mwangi, Daveron (C20) |
600 | 0 | 600 | 15 | 382 | 342 | Wandera, Emmanuel (C7) | Irungu, Alex (C5) |
592 | 0 | 592 | 16 | 347 | 341 | Otieno, Israel (C8) | Yegon, Judith (C6) |
592 | 0 | 592 | 4 | 382 | 341 | Anthony, Kinyanjui (C23) | Yegon, Judith (C6) |
516 | 0 | 516 | 9 | 334 | 315 | Patel, Disha (C13) | Kanyi, Joseph (C9) |
516 | 0 | 516 | 5 | 300 | 200 | Ruth, Deanne (C15) | Kanyi, Joseph (C9) |
516 | 0 | 516 | 1 | 300 | 200 | Chumba, Allan (C22) | Kanyi, Joseph (C9) |
504 | 0 | 504 | 3 | 360 | 338 | Wandera, Emmanuel (C7) | Omondi, Ryan (C16) |
504 | 0 | 504 | 16 | 378 | 316 | Wandera, Emmanuel (C7) | Omondi, Ryan (C16) |
504 | 0 | 504 | 10 | 434 | 306 | Otieno, Israel (C8) | Omondi, Ryan (C16) |
500 | 0 | 500 | 14 | 282 | 261 | Ruth, Deanne (C15) | Mwangolo, Janet (C12) |
500 | 0 | 500 | 11 | 236 | 218 | Muli, Joy (C17) | Kerubo, Happiness (C10) |
500 | 0 | 500 | 14 | 280 | 220 | Karimjee, Abbassali (C18) | Kerubo, Happiness (C10) |
500 | 0 | 500 | 13 | 245 | 208 | Njeri, Tabitha (C19) | Kerubo, Happiness (C10) |
500 | 0 | 500 | 2 | 300 | 200 | Nthiga, Grace (C24) | Mwangolo, Janet (C12) |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.