Back to round index.
Board | Player | Opponent | |
---|---|---|---|
5 | Atiel, Augustine (D44) 1st | ![]() | Mutave, Regina (D53) 2nd repeat |
26 | Chebet, Miriam (D2) 1st | ![]() | Kwamboka, Rachael (D11) 2nd |
25 | Chelang'at, Mitchelle (D3) 1st | ![]() | Muthoni, Beverly (D40) 2nd repeat |
20 | Chemutai, Blessing (D4) 1st | ![]() | Mwende, Gloria (D13) 2nd |
13 | Chepkemoi, Deborah (D6) 1st | ![]() | Wambui, Tiffany (D37) 2nd |
24 | Chepkemoi, Tracy (D7) 2nd | ![]() | Wanjiru, Shantel (D20) 1st repeat |
22 | Chepkirui, Abigael (D5) 1st | ![]() | Mugweru, Roni (D27) 2nd repeat |
21 | Evangeline, Waithera (D34) 2nd | ![]() | Shantely, Brilliant (D1) 1st repeat |
9 | Gitonga, Geoffrey (D29) 1st | ![]() | Muthoni, Tabitha (D47) 2nd |
2 | Jacktone, Tonny (D55) 1st | ![]() | Waithera, Sarah (D51) 2nd |
18 | Joshua, Charles (D58) 1st | ![]() | Wambui, Anne (D18) 2nd |
12 | Kaelyn, Praise (D8) 2nd | ![]() | Neema, Praise (D14) 1st repeat |
17 | Kanini, Tamara (D24) 1st | ![]() | Mwende, Andrea (D41) 2nd |
14 | Karimi, Davina (D56) 2nd | ![]() | Thuku, Ryan (D49) 1st |
27 | Kibet, Dan (D9) 2nd | ![]() | Wairimu, Edel (D17) 1st repeat |
26 | Kwamboka, Rachael (D11) 2nd | ![]() | Chebet, Miriam (D2) 1st |
19 | Mogaya, Elizabeth (D59) 2nd | ![]() | Sasha, Wanjiku (D36) 1st |
22 | Mugweru, Roni (D27) 2nd | ![]() | Chepkirui, Abigael (D5) 1st repeat |
16 | Musalia, Mariam (D12) 2nd | ![]() | Wanjiru, Olive (D48) 1st |
5 | Mutave, Regina (D53) 2nd | ![]() | Atiel, Augustine (D44) 1st repeat |
15 | Mute, Nimmo (D38) 2nd | ![]() | Ng'endo, Eunice (D15) 1st |
25 | Muthoni, Beverly (D40) 2nd | ![]() | Chelang'at, Mitchelle (D3) 1st repeat |
11 | Muthoni, Michelle (D45) 2nd | ![]() | Wachye, Dyllan (D46) 1st |
9 | Muthoni, Tabitha (D47) 2nd | ![]() | Gitonga, Geoffrey (D29) 1st |
1 | Mwangi, Jackson (D25) 1st | ![]() | Ngache, Adrian (D30) 2nd repeat |
7 | Mwaniki, Judah (D52) 1st | ![]() | Rogo, Angela (D54) 2nd repeat |
17 | Mwende, Andrea (D41) 2nd | ![]() | Kanini, Tamara (D24) 1st |
20 | Mwende, Gloria (D13) 2nd | ![]() | Chemutai, Blessing (D4) 1st |
4 | Ndambiri, Joel (D26) 2nd | ![]() | Wambui, Rebecca (D21) 1st |
8 | Ndung'u, Jasper (D43) 2nd | ![]() | Subira, Nelly (D35) 1st |
12 | Neema, Praise (D14) 1st | ![]() | Kaelyn, Praise (D8) 2nd repeat |
15 | Ng'endo, Eunice (D15) 1st | ![]() | Mute, Nimmo (D38) 2nd |
1 | Ngache, Adrian (D30) 2nd | ![]() | Mwangi, Jackson (D25) 1st repeat |
10 | Nyambura, Daisy (D22) 1st | ![]() | Wanjau, Jude (D28) 2nd |
3 | Orangi, Precious (D32) 1st | ![]() | Shaahan, Wambui (D50) 2nd |
7 | Rogo, Angela (D54) 2nd | ![]() | Mwaniki, Judah (D52) 1st repeat |
19 | Sasha, Wanjiku (D36) 1st | ![]() | Mogaya, Elizabeth (D59) 2nd |
3 | Shaahan, Wambui (D50) 2nd | ![]() | Orangi, Precious (D32) 1st |
21 | Shantely, Brilliant (D1) 1st | ![]() | Evangeline, Waithera (D34) 2nd repeat |
8 | Subira, Nelly (D35) 1st | ![]() | Ndung'u, Jasper (D43) 2nd |
14 | Thuku, Ryan (D49) 1st | ![]() | Karimi, Davina (D56) 2nd |
23 | Wachera, Annel (D39) 1st | ![]() | Wambui, Maryanne (D19) 2nd |
11 | Wachye, Dyllan (D46) 1st | ![]() | Muthoni, Michelle (D45) 2nd |
27 | Wairimu, Edel (D17) 1st | ![]() | Kibet, Dan (D9) 2nd repeat |
6 | Wairimu, Vanessa (D33) 2nd | ![]() | Zawadi, Trishatha (D57) 1st repeat |
2 | Waithera, Sarah (D51) 2nd | ![]() | Jacktone, Tonny (D55) 1st |
18 | Wambui, Anne (D18) 2nd | ![]() | Joshua, Charles (D58) 1st |
23 | Wambui, Maryanne (D19) 2nd | ![]() | Wachera, Annel (D39) 1st |
4 | Wambui, Rebecca (D21) 1st | ![]() | Ndambiri, Joel (D26) 2nd |
13 | Wambui, Tiffany (D37) 2nd | ![]() | Chepkemoi, Deborah (D6) 1st |
10 | Wanjau, Jude (D28) 2nd | ![]() | Nyambura, Daisy (D22) 1st |
16 | Wanjiru, Olive (D48) 1st | ![]() | Musalia, Mariam (D12) 2nd |
24 | Wanjiru, Shantel (D20) 1st | ![]() | Chepkemoi, Tracy (D7) 2nd repeat |
6 | Zawadi, Trishatha (D57) 1st | ![]() | Wairimu, Vanessa (D33) 2nd repeat |
This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.