Back to round index.

Machakos National Scrabble Championship <br>

Division D Lucky Stiffs

RankSum of
Spreads
Winning SpreadsWon-LostSpreadPlayer
11101 4 10 13 29 53 7.0- 3.0+83Waithera, Sarah (D51)
21112 12 19 22 26 30 6.0- 4.0-73Karimi, Davina (D56)
31572 4 9 11 52 79 7.0- 3.0-47Zawadi, Trishatha (D57)
41843 21 24 28 30 78 7.0- 3.0+8Rogo, Angela (D54)
523913 18 30 37 54 87 7.0- 3.0+301Nyambura, Daisy (D22)
62858 14 24 54 76 109 6.0- 4.0+112Kaelyn, Praise (D8)
72922 9 18 48 74 141 6.0- 4.0+164Mwaniki, Judah (D52)
83417 24 25 73 83 129 6.0- 4.0+127Wanjiru, Olive (D48)
937727 33 34 79 88 116 6.0- 4.0-80Mogaya, Elizabeth (D59)
1042311 31 52 97 116 116 8.0- 2.0+581Wambui, Rebecca (D21)
1142911 32 54 65 74 193 6.0- 4.0+161Wanjau, Jude (D28)
124566 19 53 54 110 214 9.0- 1.0+1130Mwangi, Jackson (D25)
1346510 27 77 83 117 151 7.0- 3.0+295Atiel, Augustine (D44)
145296 38 63 112 144 166 6.0- 4.0+437Gitonga, Geoffrey (D29)
1559530 35 79 100 144 207 6.0- 4.0+332Orangi, Precious (D32)
1671034 65 94 163 170 184 7.5- 2.5+742Subira, Nelly (D35)
1773820 39 126 181 181 191 6.0- 4.0+425Mutave, Regina (D53)
1879044 114 128 159 164 181 8.0- 2.0+1177Ngache, Adrian (D30)
1981522 98 105 149 186 255 7.0- 3.0+892Shaahan, Wambui (D50)

This report was generated by tsh version 3.340. For more information about tsh, please contact John Chew.